Latest Server Records
| Map | Name | Time | Checkpoints |
|---|---|---|---|
| kz_mto_gerudofortress | kz[a] Hazard | (05:09) | 0 |
| kz_ea_canals | kz[a] Hazard | (04:08) | 0 |
| kz_cg_holodeck | Sean #kz.atcm | (09:40) | 0 |
| kz_exodus_ez | CrazZzed | (03:05) | 0 |
| kz_cg_venice | CrazZzed | (01:57) | 0 |
| kzlv_vaz_ujo_h | CrazZzed | (02:38) | 0 |
| kzie_bunnyheaven | CrazZzed | (05:20) | 0 |
| kz_man_beanstalk_b02 | CrazZzed | (03:33) | 0 |
| kz_kzsk_forsaken | CrazZzed | (06:09) | 0 |
| bkz_goldbhop | CrazZzed | (01:42) | 0 |
Current Server Records
