Latest Server Records
| Map | Name | Time | Checkpoints |
|---|---|---|---|
| kzsca_suburbia | VictomZ`.Netsky | (04:05) | 0 |
| kz_kzse_rockvalley | KZ. Franky | (04:54) | 0 |
| kz_cg_rivacliff | VictomZ`.Netsky | (02:06) | 0 |
| kz_xj_caseblock_e | VictomZ`.Netsky | (02:32) | 0 |
| kz_wsp_valleyclimb | VictomZ`.Netsky | (01:29) | 0 |
| kz_cg_pianoclimb | VictomZ`.Netsky | (02:27) | 0 |
| risk_sector | VictomZ`.Netsky | (01:10) | 0 |
| kz_xj_mounthard | haimona | (24:21) | 7 |
| kz_kzfr_haunted | haimona | (55:23) | 39 |
| kzcn_mahjong | haimona | (39:48) | 9 |
Current Server Records
Copyright © 2008 hellface.com. All rights reserved.
