Vicous rumor. has 0 records out of 36 times.
| Map | Time | Checkpoints |
|---|---|---|
| cg_islands | (14:59) | 32 |
| cg_nowhere | (20:55) | 43 |
| kt_aztecclimb | (04:28) | 11 |
| kzse_valleycliff | (06:32) | 18 |
| kz_42_amazon | (26:00) | 63 |
| kz_6fd_volcano | (10:13) | 41 |
| kz_a2_cambodia | (44:51) | 136 |
| kz_bridge | (18:06) | 66 |
| kz_canyon | (40:57) | 122 |
| kz_cg_rivacliff | (09:43) | 19 |
| kz_deanhawkins_b01 | (14:53) | 29 |
| kz_goldenbean_200401 | (14:18) | 30 |
| kz_hopez | (24:35) | 19 |
| kz_j2s_icevalley | (21:44) | 18 |
| kz_kzdk_stones | (19:18) | 43 |
| kz_kzse_toonworld | (09:42) | 14 |
| kz_man_beanstalk_b02 | (15:00) | 34 |
| kz_man_cameron | (32:25) | 72 |
| kz_man_eznasa | (18:22) | 62 |
| kz_man_madness | (33:15) | 58 |
| kz_minimountain | (08:38) | 15 |
| kz_nolve | (27:42) | 45 |
| kz_spain | (17:56) | 47 |
| kz_wsp_cavity | (20:05) | 68 |
| kz_wsp_valleyclimb | (51:15) | 69 |
| kz_xj_ezbrickjump | (11:28) | 25 |
| kz_xj_mountez | (06:52) | 13 |
| risk_simpsons | (13:49) | 24 |
| sld_bside_winter | (09:13) | 21 |
| sn_centerpoint_twr | (13:12) | 43 |
| sn_ezycity | (13:35) | 55 |
| sn_minivolcano | (09:35) | 17 |
| sn_mountsnow | (12:36) | 20 |
| sn_noobbean | (08:34) | 13 |
| sn_warehouse | (23:10) | 45 |
| vee_nintendo | (15:34) | 51 |
Copyright © 2008 hellface.com. All rights reserved.
