chia has 0 records out of 30 times.
| Map | Time | Checkpoints |
|---|---|---|
| clintmo_pentablock | (28:28) | 19 |
| kt_megacliff | (12:03) | 5 |
| kz_6fd_volcano | (08:36) | 2 |
| kz_cfl_mountainchurch | (08:39) | 9 |
| kz_cg_palmcliff | (13:49) | 11 |
| kz_cg_rivacliff | (12:40) | 5 |
| kz_cg_tower | (09:32) | 12 |
| kz_crs_iceclimb | (16:51) | 8 |
| kz_ep_gigablock_b01 | (35:10) | 18 |
| kz_highlands | (24:51) | 13 |
| kz_j2s_icevalley | (09:16) | 2 |
| kz_j2s_nightcanyon | (05:57) | 1 |
| kz_luonto | (14:09) | 3 |
| kz_man_beanstalk_b02 | (11:41) | 2 |
| kz_man_cameron | (21:26) | 12 |
| kz_minimountain | (06:12) | 3 |
| kz_peak_b02 | (17:58) | 12 |
| kz_plop | (38:00) | 29 |
| kz_rd_oldmine | (18:41) | 10 |
| kz_spain | (18:59) | 5 |
| kz_waterfalls | (21:02) | 17 |
| kz_wsp_snowbeach | (23:21) | 15 |
| kz_wsp_valleyclimb | (15:53) | 9 |
| kz_xj_mountez | (06:46) | 1 |
| rd_jump_house | (32:57) | 17 |
| risk_ministry | (12:19) | 6 |
| rr_inside^outside | (20:23) | 13 |
| sn_ezycity | (12:33) | 4 |
| sn_giantree_v2 | (13:48) | 5 |
| sn_noobbean | (08:14) | 4 |
Copyright © 2008 hellface.com. All rights reserved.
