Reap3r|Mp3z has 0 records out of 32 times.
| Map | Time | Checkpoints |
|---|---|---|
| bkz_goldbhop | (10:40) | 2 |
| cg_coldbhop_v2 | (26:47) | 1 |
| cg_cupiators | (24:13) | 4 |
| kt_aztecclimb | (06:57) | 11 |
| kzse_valleycliff | (11:12) | 20 |
| kz_6fd_volcano | (09:07) | 7 |
| kz_a2_cambodia | (32:32) | 20 |
| kz_absolute | (26:25) | 20 |
| kz_beachmountain | (16:19) | 14 |
| kz_chinabl0ck_ez | (16:51) | 5 |
| kz_cliffez | (04:04) | 0 |
| kz_climbersxp_b03 | (37:55) | 32 |
| kz_ea_oldgraveyard | (04:26) | 1 |
| kz_ep_gigablock_b01 | (07:13) | 2 |
| kz_kzdk_tropicisland | (11:06) | 9 |
| kz_man_climbersxp | (38:54) | 5 |
| kz_man_dinocanyon | (24:33) | 30 |
| kz_minimountain | (05:31) | 2 |
| kz_peak_b02 | (12:54) | 13 |
| kz_px_eaglecliff | (09:00) | 2 |
| kz_sola | (08:50) | 5 |
| kz_stoneblock_ez | (13:14) | 13 |
| kz_wsp_valleyclimb | (12:19) | 11 |
| notkz_kx_n00b_bl0ck | (02:32) | 0 |
| px_pharoah | (11:12) | 8 |
| risk_simpsons | (10:21) | 10 |
| sld_bside_winter | (04:16) | 1 |
| sn_ezycity | (12:37) | 4 |
| sn_minivolcano | (07:39) | 13 |
| sn_noobbean | (06:10) | 0 |
| tri_complex | (15:30) | 19 |
| zr_minimountain | (03:58) | 2 |
Copyright © 2008 hellface.com. All rights reserved.
