exviper has 0 records out of 19 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_man_neighbourhood |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bkz_goldbhop | (04:55) | 0 |
| cg_wildwesthop | (22:52) | 2 |
| kzcn_shanghai_museum | (16:04) | 25 |
| kz_azclimb | (24:40) | 31 |
| kz_darkmine | (07:28) | 4 |
| kz_j2s_windsor | (21:07) | 24 |
| kz_kzfr_darktree | (19:29) | 17 |
| kz_kzse_rockvalley | (10:24) | 10 |
| kz_kzus_secretbase | (54:18) | 22 |
| kz_man_climbersxp | (42:10) | 41 |
| kz_man_deathhill | (64:08) | 41 |
| kz_man_owtcity | (17:39) | 10 |
| kz_nbs_greatwall | (25:53) | 18 |
| kz_phoogi | (29:58) | 41 |
| kz_real_islands | (40:56) | 37 |
| kz_to0nride | (20:24) | 0 |
| nfs_longjumpez | (01:04) | 2 |
| risk_bhop_bunny | (24:45) | 6 |
| sn_checkclimb | (09:52) | 7 |
Copyright © 2008 hellface.com. All rights reserved.
