hehehoho has 0 records out of 15 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_kzse_dustbhop |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| clintmo_pentablock | (16:07) | 22 |
| j2s_colorclimb | (10:26) | 27 |
| kz_azclimb | (24:05) | 23 |
| kz_cg_coldblock | (17:50) | 36 |
| kz_ea_waterfall | (16:40) | 13 |
| kz_ep_gigablock_b01 | (14:41) | 0 |
| kz_goldenbean_200401 | (12:13) | 8 |
| kz_man_halloween2004 | (23:52) | 20 |
| kz_peak_b02 | (10:57) | 9 |
| kz_sola | (03:45) | 0 |
| kz_underblock | (70:18) | 140 |
| kz_wsp_islandclimb | (12:14) | 6 |
| kz_xj_ezbrickjump | (04:32) | 0 |
| nfs_longjumpez | (00:33) | 0 |
| sn_xmas_tree | (09:29) | 21 |
Copyright © 2008 hellface.com. All rights reserved.
