AppleZ [syn] has 0 records out of 31 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_hopez |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bkz_goldbhop | (02:45) | 0 |
| cg_arizonabhop | (11:29) | 1 |
| cg_beginnercave | (05:48) | 3 |
| cg_coldbhop | (00:46) | 0 |
| cg_coldbhop_v2 | (01:22) | 0 |
| cg_industry | (20:03) | 22 |
| cg_longjump_ez | (00:13) | 0 |
| clintmo_bhopwarehouse | (02:50) | 2 |
| clintmo_longjumper | (00:07) | 0 |
| d2_mario_bhop | (07:21) | 0 |
| drewbie_longjumps | (01:42) | 0 |
| j2s_4floors | (05:40) | 0 |
| kt_ezybhop | (01:53) | 0 |
| kzm_autobhoprace | (01:06) | 0 |
| kzm_cityhops | (08:33) | 0 |
| kz_canyon | (20:11) | 21 |
| kz_cellblock | (42:51) | 51 |
| kz_cg_pianoclimb | (08:18) | 22 |
| kz_cliffez | (04:43) | 0 |
| kz_ea_waterfall | (16:44) | 37 |
| kz_excavation | (21:57) | 40 |
| kz_hopez | (05:26) | 0 |
| kz_j2s_sunblock | (24:58) | 35 |
| kz_j2s_tetris | (28:39) | 32 |
| kz_man_australia | (13:55) | 17 |
| kz_wsp_marioland | (26:07) | 60 |
| kz_xj_ezbrickjump | (04:56) | 0 |
| nfs_longjumpez | (00:33) | 0 |
| ohs_bhop_hell | (02:10) | 0 |
| sn_beachcliff | (12:38) | 1 |
| sn_warehouse | (06:44) | 0 |
Copyright © 2008 hellface.com. All rights reserved.
