iNS|TLN <L500> has 0 records out of 30 times.
| Map | Time | Checkpoints |
|---|---|---|
| bkz_goldbhop | (07:05) | 0 |
| bkz_wallblock | (09:47) | 4 |
| cg_coldbhop | (01:25) | 0 |
| cg_strafejumpz | (05:25) | 0 |
| dg_winterclimb | (09:49) | 0 |
| kz_azclimb | (37:52) | 145 |
| kz_cfl_mountainchurch | (02:54) | 0 |
| kz_cliffez | (03:43) | 0 |
| kz_dirtblock | (30:10) | 116 |
| kz_ep_gigablock_b01 | (14:19) | 0 |
| kz_j2s_summercliff_ez | (03:11) | 0 |
| kz_kzse_rockvalley | (15:18) | 10 |
| kz_man_everest | (25:02) | 79 |
| kz_man_madness | (14:58) | 76 |
| kz_man_owtcity | (12:57) | 29 |
| kz_man_ultrablock | (27:42) | 59 |
| kz_redbrickworld | (26:00) | 76 |
| kz_sandblock_ez | (30:33) | 26 |
| kz_sola | (08:31) | 9 |
| kz_stoneblock_ez | (06:32) | 0 |
| kz_toon_underground | (15:13) | 13 |
| kz_wsp_arpino | (40:09) | 165 |
| kz_wsp_cavity | (30:31) | 2 |
| kz_xj_caseblock_e | (12:10) | 32 |
| kz_xj_ezbrickjump | (04:58) | 0 |
| kz_xj_mountez | (08:03) | 6 |
| rd_jump_house | (27:10) | 66 |
| rpz_downfall | (01:11) | 0 |
| sn_centerpoint_twr | (11:27) | 57 |
| vee_phgi_headquarters | (18:15) | 59 |
Copyright © 2008 hellface.com. All rights reserved.
