^Cal^ has 0 records out of 32 times.
| Map | Time | Checkpoints |
|---|---|---|
| bkz_aztecbhop | (09:24) | 0 |
| bkz_goldbhop | (02:30) | 0 |
| bkz_junglebhop | (12:11) | 0 |
| cg_cbblebhop | (15:30) | 1 |
| cg_coldbhop | (00:34) | 0 |
| cg_strafejumpz | (02:56) | 0 |
| clintmo_bhopbarrels | (04:26) | 0 |
| clintmo_pentablock | (10:25) | 1 |
| go_fastrun | (00:39) | 0 |
| kt_ezybhop | (02:06) | 0 |
| kzse_ancienthopez | (03:45) | 0 |
| kz_andy | (23:53) | 16 |
| kz_cellblock | (17:07) | 16 |
| kz_cfl_olympe | (29:19) | 22 |
| kz_ea_templeblocks | (17:55) | 43 |
| kz_exn_ezjungle | (12:43) | 3 |
| kz_greattemple | (16:09) | 0 |
| kz_hopez | (14:08) | 5 |
| kz_j2s_summercliff_ez | (03:24) | 0 |
| kz_kzdk_covebhop | (12:41) | 6 |
| kz_man_riverside | (22:07) | 0 |
| kz_mathland | (15:32) | 31 |
| kz_megabhop_hard | (15:03) | 0 |
| kz_sfinx | (33:52) | 54 |
| kz_xj_ezbrickjump | (04:12) | 0 |
| ml_monsterbhop | (00:39) | 0 |
| nfs_longjump | (03:54) | 8 |
| nfs_longjumpez | (01:40) | 4 |
| rr_2caves_e | (13:26) | 22 |
| skitz_box_silo | (12:01) | 7 |
| sn_boxedout | (11:22) | 3 |
| sn_centerpoint_twr | (07:17) | 11 |
Copyright © 2008 hellface.com. All rights reserved.
