Jovan has 0 records out of 30 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_kzsca_ancientblock |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bkz_aztecbhop | (07:13) | 3 |
| bkz_goldbhop | (05:28) | 0 |
| cg_coldbhop | (00:45) | 0 |
| cg_coldbhop_v2 | (02:55) | 0 |
| cg_lighthops | (12:03) | 1 |
| cg_weirdbh0pz | (10:16) | 0 |
| j2s_4floors | (10:01) | 0 |
| kt_ezybhop | (01:56) | 0 |
| kzm_autobhoprace | (01:21) | 0 |
| kzm_fatalisbhop | (03:46) | 0 |
| kz_beachmountain | (16:29) | 53 |
| kz_cg_coldblock | (29:55) | 67 |
| kz_concise | (15:58) | 43 |
| kz_dirtblock | (32:33) | 115 |
| kz_kzfr_rabbithighwayez | (23:07) | 39 |
| kz_kzlt_femtobhop | (09:08) | 0 |
| kz_kzsca_ancientblock | (31:32) | 72 |
| kz_man_dreaming | (30:18) | 82 |
| kz_real_caverns | (29:04) | 83 |
| kz_stonehenge | (09:17) | 44 |
| ml_monsterbhop | (00:37) | 0 |
| mtd_mariobhop | (07:11) | 2 |
| mtd_mazebhop | (00:46) | 0 |
| mtd_mazebhop_2 | (01:54) | 0 |
| mtd_mazebhop_h | (02:05) | 0 |
| nfs_longjumpez | (01:26) | 7 |
| rd_jump_house | (47:06) | 71 |
| risk_simpsons | (12:29) | 47 |
| rpz_duck | (20:19) | 53 |
| sn_ezycliff | (12:04) | 27 |
Copyright © 2008 hellface.com. All rights reserved.
