Marshall has 0 records out of 34 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: suk_desertblock_ez |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bkz_goldbhop | (09:44) | 20 |
| bkz_pyramidblock | (32:36) | 55 |
| cg_damaged_city | (34:14) | 72 |
| cg_islands | (09:47) | 7 |
| kz_6fd_volcano | (11:46) | 13 |
| kz_arcdetriomphe | (26:25) | 53 |
| kz_canyon | (41:36) | 72 |
| kz_cfl_mountainchurch | (13:10) | 23 |
| kz_cg_pianoclimb | (12:10) | 5 |
| kz_cliffez | (04:18) | 0 |
| kz_crs_iceclimb | (29:30) | 25 |
| kz_ea_beneath | (09:22) | 17 |
| kz_ea_oldgraveyard | (02:44) | 0 |
| kz_ea_waterfall | (26:25) | 18 |
| kz_exn_ezjungle | (16:09) | 11 |
| kz_ezboulder_b01 | (14:14) | 4 |
| kz_j2s_summercliff_ez | (04:47) | 8 |
| kz_kzfr_statueofliberty | (29:32) | 37 |
| kz_kzus_secretbase | (47:21) | 74 |
| kz_man_beanstalk_b02 | (11:09) | 30 |
| kz_man_castle | (29:33) | 18 |
| kz_peak_b01 | (15:11) | 29 |
| kz_stonehenge | (14:15) | 10 |
| kz_wsp_marioland | (32:33) | 27 |
| kz_xj_mountez | (06:40) | 8 |
| lico_valley | (53:33) | 31 |
| rd_jump_house | (31:44) | 16 |
| risk_simpsons | (13:09) | 0 |
| skitz_bean_valley | (03:22) | 0 |
| sld_bside_nightblock | (08:54) | 19 |
| sld_bside_winter | (05:04) | 0 |
| sn_checkclimb | (09:15) | 6 |
| sn_ezycliff | (15:18) | 39 |
| sn_noobbean | (10:04) | 13 |
Copyright © 2008 hellface.com. All rights reserved.
