AdZ has 0 records out of 27 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_kzfr_militarycamp |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bkz_goldbhop | (07:43) | 32 |
| cg_coldbhop_v2 | (07:17) | 0 |
| cg_strafejumpz | (06:44) | 52 |
| clintmo_bhopriver | (02:14) | 14 |
| d2_mario_bhop | (14:05) | 88 |
| ex_deathdrop | (22:35) | 119 |
| fo_h0pbl0ck | (12:29) | 146 |
| kt_aztecclimb | (02:38) | 0 |
| kz_6fd_volcano | (10:27) | 95 |
| kz_cg_pianoclimb | (09:53) | 52 |
| kz_ep_gigablock_b01 | (06:21) | 16 |
| kz_exn_ezjungle | (13:15) | 35 |
| kz_goldenbean_200401 | (09:36) | 80 |
| kz_hopez | (18:04) | 67 |
| kz_jett_mountain | (33:42) | 195 |
| kz_kzfr_kubz | (21:44) | 193 |
| kz_kzse_natureblock | (10:20) | 106 |
| kz_kzse_rockvalley | (13:36) | 148 |
| kz_man_dragon | (20:24) | 254 |
| kz_minimountain | (04:58) | 59 |
| kz_real_caverns | (17:49) | 197 |
| kz_xj_brickjump | (15:19) | 143 |
| notkz_kx_beach | (12:46) | 81 |
| sn_checkclimb | (27:33) | 57 |
| sn_giantree_v2 | (09:07) | 115 |
| sn_noobbean | (06:39) | 40 |
| zr_hetablock | (12:38) | 127 |
Copyright © 2008 hellface.com. All rights reserved.
