[5/16]Ben has 0 records out of 16 times.
| Map | Time | Checkpoints |
|---|---|---|
| cg_arizonabhop | (19:20) | 25 |
| kt_ezybhop | (19:30) | 4 |
| kt_megacliff | (12:26) | 12 |
| kz_6fd_volcano | (08:47) | 44 |
| kz_chinabl0ck | (26:34) | 115 |
| kz_darkmine | (06:46) | 28 |
| kz_ea_caveclimb_h | (39:36) | 154 |
| kz_ea_goldenblock | (29:24) | 54 |
| kz_ea_waterfall | (15:49) | 102 |
| kz_kzse_marsh | (15:56) | 74 |
| kz_man_owtcity | (13:12) | 71 |
| kz_rang_maze | (15:45) | 41 |
| kz_rd_giganticwall | (17:52) | 61 |
| kz_xj_ezbrickjump | (06:02) | 20 |
| po_roboclimb | (15:13) | 71 |
| sn_boxedout | (14:10) | 45 |
Copyright © 2008 hellface.com. All rights reserved.
