rabidpanda.s2Shellfish has 0 records out of 35 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_megabhop |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bkz_goldbhop | (02:55) | 0 |
| cg_coldbhop | (01:25) | 0 |
| cg_strafejumpz | (05:00) | 13 |
| clintmo_bhoptoon | (01:20) | 0 |
| clintmo_falling | (10:33) | 6 |
| clintmo_longjumper | (00:15) | 0 |
| dg_winterclimb | (12:18) | 28 |
| kzse_valleycliff | (09:34) | 18 |
| kz_6fd_volcano | (10:56) | 5 |
| kz_adv_quadrablock | (38:00) | 164 |
| kz_bhopwarehouse | (00:25) | 0 |
| kz_cliffez | (04:40) | 0 |
| kz_darkmine | (04:05) | 1 |
| kz_ea_dam | (07:24) | 23 |
| kz_ea_waterfall | (17:55) | 22 |
| kz_exn_ezjungle | (14:58) | 66 |
| kz_ezboulder_b01 | (15:07) | 15 |
| kz_goldenbean_200401 | (10:14) | 10 |
| kz_j2s_icevalley | (28:14) | 67 |
| kz_jett_mountain | (16:06) | 27 |
| kz_kzdk_covebhop | (17:43) | 3 |
| kz_kzfr_treeclimb | (38:14) | 63 |
| kz_kzse_toonworld | (10:04) | 37 |
| kz_man_australia | (16:07) | 47 |
| kz_man_riverside | (15:29) | 17 |
| kz_mathland | (20:57) | 39 |
| kz_nbs_greatwall | (15:42) | 41 |
| kz_px_eaglecliff | (17:25) | 9 |
| kz_rambo_xen | (23:22) | 120 |
| kz_ruins | (25:37) | 68 |
| kz_to0nride | (08:59) | 7 |
| kz_undergroundvillage | (21:03) | 77 |
| risk_simpsons | (17:07) | 1 |
| sn_minivolcano | (08:53) | 11 |
| vee_mojave | (17:51) | 51 |
Copyright © 2008 hellface.com. All rights reserved.
