alternate insiv has 0 records out of 37 times.
| Map | Time | Checkpoints |
|---|---|---|
| bkz_aztecbhop | (05:03) | 0 |
| bkz_desertbhop | (05:31) | 4 |
| bkz_goldbhop | (02:16) | 0 |
| bkz_junglebhop | (05:06) | 0 |
| bkz_volcanobhop | (08:14) | 0 |
| cg_arizonabhop | (09:16) | 7 |
| cg_cbblebhop | (11:00) | 0 |
| cg_coldbhop | (00:36) | 0 |
| cg_coldbhop_v2 | (01:42) | 0 |
| cg_coldbhop_v3 | (02:05) | 0 |
| cg_lighthops | (06:06) | 0 |
| cg_wildwesthop | (06:36) | 0 |
| drewbie_longjumps | (01:59) | 0 |
| j2s_4floors | (04:57) | 0 |
| kt_ezybhop | (01:49) | 0 |
| kzm_fatalisbhop | (03:37) | 0 |
| kz_cg_venice | (03:44) | 0 |
| kz_deanhawkins_b01 | (10:04) | 4 |
| kz_ea_beneath | (07:36) | 5 |
| kz_ea_oldgraveyard | (07:57) | 5 |
| kz_j2s_icevalley | (06:49) | 0 |
| kz_junglezone | (18:44) | 23 |
| kz_kzse_toonworld | (06:00) | 0 |
| kz_man_australia | (16:01) | 7 |
| kz_man_everest | (26:03) | 32 |
| kz_megabhop | (04:58) | 0 |
| kz_peak_b02 | (12:38) | 11 |
| kz_sola | (06:44) | 2 |
| kz_toscana | (27:52) | 19 |
| kz_xj_rockblock | (14:29) | 2 |
| ml_monsterbhop | (00:33) | 0 |
| mtd_mariobhop | (03:05) | 0 |
| mtd_mazebhop | (02:13) | 0 |
| mtd_mazebhop_2 | (01:35) | 0 |
| sld_bside_winter | (04:46) | 3 |
| sn_ezycliff | (12:59) | 8 |
| sn_noobbean | (11:46) | 10 |
Copyright © 2008 hellface.com. All rights reserved.
