matt has 0 records out of 29 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_cg_pianoclimb |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| ak_rh_warehouse_ns | (26:59) | 0 |
| bkz_goldbhop | (05:24) | 1 |
| cg_coldbhop | (00:38) | 0 |
| cg_coldbhop_v2 | (04:57) | 0 |
| clintmo_bhopriver | (03:36) | 0 |
| clintmo_bhopwarehouse | (00:29) | 0 |
| go_fastrun | (00:38) | 0 |
| kzm_bhopdown | (01:54) | 3 |
| kzm_cityhops | (24:02) | 24 |
| kz_beachmountain | (22:57) | 46 |
| kz_cg_palmcliff | (20:58) | 40 |
| kz_cg_pianoclimb | (13:31) | 25 |
| kz_cornsilo | (22:15) | 71 |
| kz_crs_iceclimb | (13:51) | 43 |
| kz_ea_oldgraveyard | (12:24) | 18 |
| kz_j2s_icevalley | (06:16) | 0 |
| kz_j2s_nightcanyon | (05:31) | 0 |
| kz_man_everest | (35:20) | 55 |
| kz_man_ultrablock | (47:33) | 151 |
| kz_minimountain | (04:19) | 8 |
| kz_winterdust | (29:15) | 63 |
| kz_xj_ezbrickjump | (06:30) | 7 |
| nfs_longjumpez | (02:45) | 8 |
| notkz_bhoprooftops | (17:39) | 23 |
| rpz_downfall | (01:39) | 0 |
| skitz_bean_valley | (04:28) | 5 |
| sn_ezycliff | (15:11) | 18 |
| sn_noobbean_2 | (11:48) | 14 |
| xm_desertclimb | (18:38) | 34 |
Copyright © 2008 hellface.com. All rights reserved.
