GGN | Bonkaz has 0 records out of 31 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_man_australia |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| go_fastrun | (00:39) | 0 |
| kzsca_brickvalley | (06:44) | 8 |
| kz_absolute | (17:56) | 37 |
| kz_andy | (22:53) | 26 |
| kz_cfl_jost_ez | (25:43) | 19 |
| kz_cfl_mountainchurch | (06:38) | 16 |
| kz_chinabl0ck_ez | (22:15) | 0 |
| kz_cup_storage | (07:39) | 6 |
| kz_ea_canals | (19:51) | 21 |
| kz_ea_caveclimb_e | (22:16) | 50 |
| kz_ea_desert | (16:05) | 33 |
| kz_exn_jungle | (34:18) | 55 |
| kz_facility | (20:35) | 34 |
| kz_fortress | (42:39) | 82 |
| kz_greenplanet | (20:54) | 29 |
| kz_j2s_icevalley | (11:57) | 1 |
| kz_j2s_nightcanyon | (12:02) | 8 |
| kz_kzsca_ancientblock | (24:21) | 16 |
| kz_kzse_towerblock | (16:15) | 25 |
| kz_man_redrock | (44:01) | 48 |
| kz_plop | (27:15) | 51 |
| kz_sandblock_ez | (36:15) | 53 |
| kz_to0nride | (12:42) | 0 |
| kz_tropiclimb_b01 | (23:35) | 41 |
| kz_winterdust | (23:26) | 44 |
| kz_xj_brickjump | (15:42) | 39 |
| kz_xj_ezbrickjump | (04:35) | 0 |
| kz_xj_mountez | (03:41) | 0 |
| kz_xj_rockblock | (25:53) | 0 |
| sn_boxedout | (18:08) | 21 |
| sn_minivolcano | (08:48) | 4 |
Copyright © 2008 hellface.com. All rights reserved.
