RuSsIaN_gRiMrEePeR has 0 records out of 27 times.
| Map | Time | Checkpoints |
|---|---|---|
| bkz_forestrace | (09:26) | 40 |
| bkz_goldbhop | (06:45) | 15 |
| clintmo_pentablock | (40:00) | 118 |
| kzbg_clk_smallrockclimb | (00:22) | 0 |
| kzie_bunnyheaven | (23:01) | 63 |
| kzus_longwaydown_finished | (08:08) | 15 |
| kz_bye_erarock | (14:19) | 59 |
| kz_cargo | (23:36) | 30 |
| kz_cg_lavacliff | (09:22) | 28 |
| kz_cliffez | (06:05) | 0 |
| kz_climbersxp_b03 | (36:47) | 85 |
| kz_kzse_toonworld | (13:21) | 50 |
| kz_luonto | (11:11) | 32 |
| kz_rang_maze | (19:31) | 68 |
| kz_starwars_deeja | (13:54) | 28 |
| kz_stoneblock_ez | (12:06) | 48 |
| kz_streetbl0ck | (24:12) | 58 |
| kz_toon_underground | (11:58) | 53 |
| kz_xj_ezbrickjump | (07:19) | 23 |
| notkz_beginner | (04:32) | 0 |
| risk_simpsons | (11:08) | 30 |
| skitz_bean_valley | (04:57) | 4 |
| sn_minivolcano | (07:55) | 22 |
| sn_noobbean_2 | (13:08) | 26 |
| vee_mojave | (19:16) | 51 |
| wsp_enclosure | (35:45) | 168 |
| zr_minimountain | (04:48) | 20 |
Copyright © 2008 hellface.com. All rights reserved.
