-AFtershoCK- has 0 records out of 17 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_megabhop_hard |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| ak_rh_warehouse_ns | (24:19) | 29 |
| bkz_wallblock | (11:07) | 16 |
| fo_h0pbl0ck | (14:12) | 24 |
| kz_adv_quadrablock | (29:39) | 64 |
| kz_cfl_mountainchurch | (10:22) | 19 |
| kz_cg_pianoclimb | (18:45) | 18 |
| kz_cg_tower | (18:26) | 38 |
| kz_cho_mountaintree | (25:08) | 60 |
| kz_ea_oldgraveyard | (09:21) | 16 |
| kz_ep_gigablock_b01 | (08:01) | 5 |
| kz_greenplanet | (25:10) | 32 |
| kz_luonto | (12:56) | 6 |
| kz_wsp_marioland | (21:39) | 31 |
| sn_boxedout | (27:42) | 29 |
| sn_checkclimb | (09:47) | 13 |
| vee_mojave | (16:51) | 16 |
| vee_nintendo | (13:15) | 13 |
Copyright © 2008 hellface.com. All rights reserved.
