JaZ has 0 records out of 12 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: sn_checkclimb |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| cg_damaged_city | (37:14) | 200 |
| clintmo_falling | (17:11) | 6 |
| dg_winterclimb | (14:41) | 75 |
| kt_aztecclimb | (06:13) | 26 |
| kz_beachmountain | (23:20) | 158 |
| kz_cg_4towers | (14:31) | 72 |
| kz_cg_lavacliff | (09:19) | 55 |
| kz_cliffez | (07:15) | 36 |
| kz_man_australia | (26:30) | 59 |
| kz_man_eznasa | (14:08) | 35 |
| sn_checkclimb | (24:56) | 24 |
| sn_noobbean_2 | (23:34) | 50 |
Copyright © 2008 hellface.com. All rights reserved.
