Trublue has 0 records out of 28 times.
| Map | Time | Checkpoints |
|---|---|---|
| av_degyptianez | (06:26) | 0 |
| cg_beginnercave | (04:25) | 0 |
| cg_egyptcliff | (07:20) | 7 |
| cg_strafejumpz | (14:22) | 15 |
| kz_cliffez | (04:18) | 0 |
| kz_cxg_sequoia | (45:16) | 134 |
| kz_ezboulder_b01 | (19:47) | 0 |
| kz_goldenbean_200401 | (13:54) | 13 |
| kz_heat | (36:21) | 47 |
| kz_j2s_icevalley | (08:28) | 0 |
| kz_j2s_summercliff_ez | (04:48) | 0 |
| kz_luonto | (15:07) | 9 |
| kz_man_dragon | (47:53) | 55 |
| kz_man_everest | (30:03) | 72 |
| kz_peak_b01 | (16:44) | 14 |
| kz_spain | (13:50) | 3 |
| kz_streetbl0ck | (17:47) | 28 |
| kz_toon_underground | (15:00) | 24 |
| kz_tropiclimb_b01 | (35:41) | 68 |
| kz_xj_mountez | (04:45) | 0 |
| ml_avclimbing | (10:03) | 31 |
| notkz_beginner | (03:36) | 0 |
| notkz_kx_n00b_bl0ck | (03:02) | 0 |
| px_pharoah | (09:48) | 17 |
| risk_simpsons | (12:22) | 21 |
| sld_bside_redhills | (04:33) | 0 |
| sn_checkclimb | (19:22) | 0 |
| sn_xmas_tree | (12:11) | 15 |
Copyright © 2008 hellface.com. All rights reserved.
