FrostBit3 has 0 records out of 18 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_cg_wigbl0ck |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| cg_coldbhop_v2 | (03:20) | 1 |
| j2s_westbl0ck | (18:37) | 31 |
| kzse_ancienthopez | (07:27) | 6 |
| kzse_bhopblock | (00:21) | 0 |
| kz_cfl_mountainchurch | (11:11) | 35 |
| kz_cg_pianoclimb | (10:29) | 32 |
| kz_cliffez | (08:57) | 6 |
| kz_fairy_island | (42:33) | 107 |
| kz_man_chessclimb | (63:07) | 156 |
| kz_man_halloween2004 | (32:04) | 81 |
| kz_minimountain | (12:06) | 16 |
| kz_real_adventure_b01 | (48:50) | 152 |
| kz_sola | (07:09) | 34 |
| kz_undergroundvillage | (27:35) | 69 |
| kz_wsp_valleyclimb | (17:33) | 50 |
| kz_xj_ezbrickjump | (07:01) | 12 |
| sn_mountsnow | (11:45) | 41 |
| vee_phgi_headquarters | (17:00) | 42 |
Copyright © 2008 hellface.com. All rights reserved.
