t r u 3 y . ? has 0 records out of 24 times.
| Map | Time | Checkpoints |
|---|---|---|
| cg_coldbhop_v2 | (03:20) | 0 |
| j2s_westbl0ck | (21:36) | 37 |
| kzse_ancienthopez | (09:10) | 4 |
| kzse_bhopblock | (00:18) | 0 |
| kz_cfl_mountainchurch | (10:14) | 20 |
| kz_cliffez | (04:21) | 0 |
| kz_ea_goldenblock | (42:14) | 90 |
| kz_ea_templeblocks | (14:02) | 119 |
| kz_fairy_island | (00:31) | 0 |
| kz_greattemple | (22:23) | 47 |
| kz_greenplanet | (29:37) | 55 |
| kz_j2s_tetris | (31:39) | 74 |
| kz_j2s_windsor | (20:42) | 56 |
| kz_man_australia | (19:48) | 134 |
| kz_man_halloween2004 | (36:39) | 91 |
| kz_man_owtcity | (19:46) | 24 |
| kz_minimountain | (10:50) | 13 |
| kz_sola | (09:29) | 15 |
| kz_starwars_deeja | (12:06) | 23 |
| kz_undergroundvillage | (24:42) | 70 |
| kz_wsp_valleyclimb | (15:30) | 58 |
| kz_xj_ezbrickjump | (06:40) | 2 |
| rpz_downfall | (02:48) | 0 |
| vee_phgi_headquarters | (17:12) | 52 |
Copyright © 2008 hellface.com. All rights reserved.
