[sCk] VaNs has 0 records out of 30 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_man_deathhill |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bkz_goldbhop | (02:09) | 0 |
| bkz_junglebhop | (09:00) | 0 |
| cg_arizonabhop | (07:34) | 0 |
| cg_coldbhop | (01:11) | 0 |
| cg_coldbhop_v2 | (03:00) | 0 |
| cg_islands | (05:30) | 6 |
| cg_nowhere | (09:51) | 12 |
| drewbie_longjumps | (00:36) | 0 |
| flg_househop | (03:49) | 0 |
| j2s_4floors | (07:24) | 0 |
| kt_ezybhop | (02:29) | 0 |
| kzm_autobhoprace | (01:11) | 0 |
| kzm_cityhops | (37:35) | 23 |
| kzm_fatalisbhop | (03:38) | 0 |
| kzse_valleycliff | (04:51) | 0 |
| kz_adv_quadrablock | (21:20) | 24 |
| kz_ea_goldenblock | (28:32) | 27 |
| kz_goldenbean_200401 | (07:59) | 0 |
| kz_hopez | (11:36) | 9 |
| kz_j2s_windsor | (10:05) | 10 |
| kz_kzdk_delianshop | (08:23) | 2 |
| kz_kzlt_femtobhop | (07:19) | 0 |
| kz_man_dragon | (21:15) | 21 |
| kz_megabhop | (07:54) | 1 |
| kz_shrubhop_ez | (03:18) | 0 |
| kz_world | (54:01) | 101 |
| nfs_longjump | (04:10) | 7 |
| nfs_longjumpez | (00:36) | 0 |
| rr_dangerblock | (14:50) | 22 |
| sn_checkclimb | (06:34) | 0 |
Copyright © 2008 hellface.com. All rights reserved.
