| SinX | has 0 records out of 31 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_kzse_aztectemple |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bhopkz_raz | (10:42) | 8 |
| bkz_goldbhop | (06:30) | 2 |
| clintmo_bhopwarehouse | (09:17) | 2 |
| fo_h0pbl0ck | (19:28) | 12 |
| kt_aztecclimb | (09:03) | 18 |
| kt_ezybhop | (11:41) | 21 |
| kzse_valleycliff | (04:43) | 0 |
| kz_adv_underground | (34:53) | 50 |
| kz_boulder_b01 | (23:40) | 41 |
| kz_cg_lavacliff | (10:39) | 13 |
| kz_ea_oldgraveyard | (02:51) | 0 |
| kz_exn_ezjungle | (18:32) | 43 |
| kz_ezboulder_b01 | (14:52) | 33 |
| kz_highblock_xp | (41:27) | 73 |
| kz_j2s_nightcanyon | (11:02) | 25 |
| kz_luonto | (09:33) | 0 |
| kz_minimountain | (08:24) | 7 |
| kz_px_eaglecliff | (18:25) | 32 |
| kz_wsp_marioland | (00:06) | 0 |
| kz_xj_ezbrickjump | (03:46) | 0 |
| kz_xj_mountez | (04:38) | 0 |
| lico_valley | (33:41) | 62 |
| nfs_longjumpez | (00:56) | 5 |
| notkz_beginner | (03:43) | 0 |
| risk_simpsons | (10:58) | 11 |
| sn_checkclimb | (11:24) | 10 |
| sn_ezycity | (09:30) | 9 |
| sn_ezycliff | (05:53) | 0 |
| sn_minivolcano | (10:20) | 25 |
| sn_noobbean | (17:42) | 25 |
| zr_minimountain | (06:00) | 11 |
Copyright © 2008 hellface.com. All rights reserved.
