Juke. has 0 records out of 21 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_crs_iceclimb |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| clintmo_bhopbarrels | (01:28) | 0 |
| clintmo_bhoptoon | (01:13) | 2 |
| clintmo_pentablock | (42:23) | 514 |
| kt_aztecclimb | (06:15) | 4 |
| kt_ezybhop | (17:01) | 21 |
| kz_beachmountain | (21:23) | 108 |
| kz_crs_iceclimb | (18:12) | 76 |
| kz_darkmine | (12:32) | 35 |
| kz_fairy_island | (04:54) | 12 |
| kz_j2s_summercliff_ez | (07:00) | 13 |
| kz_man_eznasa | (17:06) | 24 |
| kz_px_eaglecliff | (11:40) | 33 |
| kz_to0nride | (16:56) | 72 |
| kz_waterfalls | (18:53) | 41 |
| kz_wsp_snowbeach | (33:26) | 71 |
| kz_xj_ezbrickjump | (10:04) | 35 |
| notkz_beginner | (05:47) | 0 |
| notkz_flr_concretebl0ck_ez | (17:56) | 49 |
| skitz_box_silo | (12:40) | 36 |
| sn_minivolcano | (09:16) | 47 |
| sn_noobbean | (12:09) | 68 |
Copyright © 2008 hellface.com. All rights reserved.
