roul has 0 records out of 26 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_j2s_nightcanyon |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bkz_goldbhop | (03:09) | 0 |
| cg_coldbhop | (02:07) | 0 |
| clintmo_bhopwarehouse | (00:38) | 0 |
| j2s_westbl0ck | (11:14) | 14 |
| kzse_bhopblock | (10:49) | 5 |
| kz_chinabl0ck_ez | (25:37) | 0 |
| kz_ea_waterfall | (18:43) | 29 |
| kz_excavation | (28:20) | 66 |
| kz_exn_ezjungle | (19:04) | 20 |
| kz_ezboulder_b01 | (19:58) | 63 |
| kz_goldenbean_200401 | (15:17) | 18 |
| kz_j2s_sunblock | (22:22) | 59 |
| kz_j2s_windsor | (21:44) | 38 |
| kz_jett_mountain | (19:59) | 21 |
| kz_kzlt_femtobhop | (07:31) | 0 |
| kz_man_temple | (18:02) | 60 |
| kz_megabhop | (08:17) | 2 |
| kz_sola | (07:50) | 7 |
| kz_tropiclimb_b01 | (21:56) | 104 |
| kz_wsp_islandclimb | (25:01) | 24 |
| kz_xj_brickjump | (08:46) | 20 |
| kz_xj_ezbrickjump | (07:01) | 17 |
| nfs_longjumpez | (00:29) | 0 |
| ohs_bhop_hell | (05:02) | 0 |
| sn_noobbean_2 | (10:29) | 48 |
| sn_warehouse | (10:40) | 8 |
Copyright © 2008 hellface.com. All rights reserved.
