Maxy! <D|N> has 0 records out of 17 times.
| Map | Time | Checkpoints |
|---|---|---|
| clintmo_dday | (10:29) | 34 |
| kzse_valleycliff | (09:51) | 21 |
| kz_cg_palmcliff | (09:57) | 36 |
| kz_cg_rivacliff | (14:35) | 23 |
| kz_chinabl0ck_ez | (27:58) | 51 |
| kz_dalai_rats | (16:58) | 35 |
| kz_darkmine | (12:17) | 27 |
| kz_j2s_nightcanyon | (05:47) | 12 |
| kz_luonto | (08:29) | 20 |
| kz_man_bigezclimb | (38:11) | 110 |
| kz_shrubhop_ez | (25:51) | 14 |
| px_pharoah | (16:00) | 41 |
| risk_simpsons | (16:05) | 36 |
| sn_checkclimb | (09:10) | 22 |
| sn_ezycity | (13:48) | 33 |
| sn_ezycliff | (07:19) | 22 |
| sn_noobbean | (06:07) | 13 |
Copyright © 2008 hellface.com. All rights reserved.
