ins. has 0 records out of 27 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Bhop Script Detected On Map: kz_civilizations |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| av_degyptianez | (06:01) | 0 |
| cg_coldbhop_v2 | (08:11) | 7 |
| cg_cupiators | (07:40) | 14 |
| clintmo_dday | (08:40) | 29 |
| kt_megacliff | (10:25) | 35 |
| kzm_fatalisbhop | (21:24) | 19 |
| kz_cg_pianoclimb | (09:54) | 30 |
| kz_cliffez | (07:31) | 12 |
| kz_ea_dam | (14:26) | 45 |
| kz_ea_oldgraveyard | (05:54) | 18 |
| kz_ea_waterfall | (30:46) | 84 |
| kz_j2s_icevalley | (10:48) | 13 |
| kz_kzdk_radiobase | (13:52) | 37 |
| kz_kzfr_statueofliberty | (40:30) | 68 |
| kz_kzse_toonworld | (12:53) | 35 |
| kz_kzus_secretbase | (44:06) | 145 |
| kz_luonto | (13:34) | 20 |
| kz_man_australia | (12:35) | 30 |
| kz_man_castle | (23:08) | 74 |
| kz_man_climbers | (68:49) | 93 |
| kz_man_dinocanyon | (20:33) | 59 |
| kz_man_owtcity | (21:33) | 52 |
| kz_to0nride | (12:24) | 56 |
| kz_wsp_marioland | (26:48) | 66 |
| kz_xj_ezbrickjump | (06:56) | 11 |
| sn_ezycity | (09:30) | 37 |
| zr_hetablock | (20:51) | 39 |
Copyright © 2008 hellface.com. All rights reserved.
