LAVERNIUS TUCKER|Mp3z. has 0 records out of 34 times.
| Map | Time | Checkpoints |
|---|---|---|
| kt_megacliff | (08:36) | 14 |
| kzcn_brickblock | (22:17) | 38 |
| kzsca_brickvalley | (08:23) | 19 |
| kz_42_amazon | (16:03) | 22 |
| kz_cfl_mountainchurch | (05:58) | 16 |
| kz_cg_tower | (13:46) | 21 |
| kz_cliffez | (04:15) | 5 |
| kz_climbersxp_b03 | (62:47) | 57 |
| kz_crs_iceclimb | (13:26) | 25 |
| kz_darkmine | (07:19) | 8 |
| kz_ea_waterfall | (22:32) | 51 |
| kz_highlands | (21:32) | 43 |
| kz_kzfr_militarycamp | (39:24) | 101 |
| kz_man_australia | (12:45) | 31 |
| kz_man_beanstalk_b02 | (12:24) | 8 |
| kz_man_castle | (20:32) | 35 |
| kz_man_eznasa | (11:35) | 19 |
| kz_minimountain | (06:01) | 6 |
| kz_nbs_greatwall | (20:18) | 32 |
| kz_px_eaglecliff | (12:28) | 16 |
| kz_rambo_xen | (04:10) | 12 |
| kz_sola | (07:40) | 10 |
| kz_waterfalls | (16:25) | 37 |
| kz_wsp_snowbeach | (18:00) | 58 |
| po_roboclimb | (15:57) | 44 |
| risk_ministry | (11:53) | 21 |
| sld_bside_nightblock | (08:17) | 16 |
| sn_ezycity | (12:47) | 19 |
| sn_ezycliff | (10:35) | 15 |
| sn_giantree_v2 | (14:29) | 19 |
| sn_minivolcano | (09:59) | 24 |
| sn_noobbean_2 | (09:37) | 10 |
| zr_hetablock | (15:03) | 14 |
| zr_minimountain | (08:41) | 12 |
Copyright © 2008 hellface.com. All rights reserved.
