|$y0n!d3| has 0 records out of 27 times.
| This user has been blacklisted and will not appear on Top15's and is unable to hold records. Blacklist Reason: Abusing exploits to obtain cheat times. Found on: kz_wsp_marioland |
|---|
| Map | Time | Checkpoints |
|---|---|---|
| bkz_wallblock | (08:40) | 5 |
| dg_winterclimb | (07:55) | 1 |
| j2s_westbl0ck | (09:30) | 6 |
| kt_aztecclimb | (03:09) | 0 |
| kt_megacliff | (08:04) | 11 |
| kz_canyon | (16:20) | 9 |
| kz_cg_rivacliff | (09:20) | 7 |
| kz_cliffez | (03:37) | 0 |
| kz_crs_iceclimb | (10:01) | 9 |
| kz_greenplanet | (16:19) | 16 |
| kz_j2s_summercliff_ez | (03:31) | 0 |
| kz_luonto | (10:30) | 4 |
| kz_man_australia | (10:10) | 9 |
| kz_man_climbersxp | (33:51) | 14 |
| kz_man_dragon | (17:20) | 10 |
| kz_man_lost_island | (27:03) | 11 |
| kz_man_neighbourhood | (25:33) | 20 |
| kz_nolve | (09:33) | 9 |
| kz_px_eaglecliff | (07:27) | 0 |
| kz_spain | (11:08) | 11 |
| kz_starwars_deeja | (12:00) | 4 |
| kz_wsp_cavity | (13:18) | 8 |
| kz_wsp_marioland | (00:57) | 0 |
| kz_xj_ezbrickjump | (04:41) | 0 |
| notkz_cfl_brickblock | (02:12) | 1 |
| rd_jump_house | (21:06) | 11 |
| zr_hetablock | (11:37) | 7 |
Copyright © 2008 hellface.com. All rights reserved.
