Rank Name Time Checkpoints
1. . (05:17) 0
2. rusty (06:27) 0
3. PhooGi | FuzZerd (07:15) 0
4. kz[a] *lemon (07:19) 0
5. Panthorea (10:33) 0
6. |2l4l2l1|OzziE (12:53) 0
7. bing bang (13:49) 0
8. DoOm (15:59) 0
9. Rusty_Boy (17:03) 8
10. v!ctreebell (18:01) 8
11. |-|Elite| Ricky (13:30) 9
12. `Franky 243.527603 (29:38) 11
13. lulz (13:52) 12
14. azn browda (29:42) 13
15. kz[a] *redoctober (14:31) 14
16. technobluE (26:35) 23
17. happy times (31:10) 28
18. Riva_00 (57:43) 29
19. why you call me hundouluo (28:00) 31
20. heavens (28:13) 31
21. MunchY (19:36) 35
22. HoWiE (37:04) 35
23. akit[Q].mp3z (28:48) 41
24. ReDaCe (19:23) 45
25. [zears]Pitching a Tent (22:09) 46
26. noobism (35:49) 50
27. Mr Haunt (26:26) 57
28. coronaa (36:24) 65
29. Shaggy.HTM (32:11) 88
30. SpoonZ.cbf 242.473 (15:11) 95
31. Nickstar (32:17) 136



Name Time Checkpoints
`heLLo~ (08:36) 0
l><(XXX('>l (21:35) 7
Marshall (32:36) 55
|-|Elite|TaKeR (36:35) 59
zzzz (45:34) 53
lucifier (25:07) 73