Connect with Facebook
 
Rank Name Time Checkpoints
1. Sean (04:32) 0
2. CrazZzed (09:08) 0
3. . (14:25) 5
4. kz[a] drewbiE (15:23) 5
5. [LinG]>|ZorK (26:48) 7
6. Always Smile Aussie Style (20:47) 14
7. kz[a] lagsterrrr (26:21) 18
8. jourdaroo (36:28) 18
9. RedNinja' (16:10) 20
10. kz[a] *redoctober (11:31) 22
11. lah.mp3z (13:23) 22
12. kipO (19:05) 22
13. HAKO911 (74:58) 23
14. [NGN] KZ. Franky (36:34) 24
15. TempesT (08:58) 30
16. s. (25:54) 30
17. |-|Elite| Ricky (25:16) 31
18. Quality. (41:29) 36
19. Dientera (16:51) 48
20. KORE wadey (25:36) 52
21. nTR (26:34) 61
22. [KX]kipO! (27:56) 70
23. |2l4l2l1|OzziE (46:22) 75
24. `NiNe (107:45) 78



Name Time Checkpoints
GGN | fred [s2 Sandy] (32:17) 84
|2edNInja [KZ_CAKE] (27:27) 28
pop (36:31) 90