Rank Name Time Checkpoints
1. kz[a] drewbiE (05:35) 0
2. |2l4l2l1|OzziE (05:55) 0
3. kz[a] Keta (06:12) 0
4. TempesT (06:13) 0
5. . (06:18) 0
6. Noxx (06:36) 0
7. reitrac (06:54) 0
8. Rusty_Boy (07:00) 0
9. Chicken AKA Dientera [KZ_CAKE] (07:03) 0
10. KORE wadey (07:21) 0
11. [zears]Pitching a Tent (07:47) 0
12. [WuTangle] TnuC DaM (07:57) 0
13. MouSaroo (07:58) 0
14. PeeWee (08:20) 0
15. |2l4l2l1|BunnY (08:43) 0
16. iM benoR intel (08:45) 0
17. shifterooo (08:49) 0
18. tNb (08:57) 0
19. sat (09:06) 0
20. Aidz-sexual tyrannosaurus (09:07) 0
21. -=|-|aIm0nA=- #kzsd! (09:23) 0
22. jourdaroo (10:56) 0
23. v!ctory (11:07) 0
24. danii (12:32) 0
25. bigED (12:38) 0
26. Franky (13:34) 0
27. AlienEggMan (22:55) 3
28. sazz[2g] (12:24) 6
29. Brett Stewart .Mp3z (21:43) 7
30. sprintsqueer (12:50) 8
31. bS; b00ny#Miley (40:20) 10
32. FnIn GG bRos (13:38) 12
33. noobism (15:11) 17
34. vader (21:30) 19
35. _. (16:23) 21
36. qXc | sl0th (09:37) 22
37. Player (38:10) 24
38. WCT l LTJG ABC123 [NGN] (43:39) 30
39. [-- )v(yth --] (25:43) 31
40. rabz (12:15) 39
41. Dan' -wao (13:05) 40
42. viper (27:56) 49
43. pi li pa la (13:23) 51
44. digitaldriad (14:57) 53
45. aj-kun chilllin .mp3z (27:39) 53
46. syzaR (10:23) 59
47. Inz0. (22:48) 61
48. Ownage | xailion (15:00) 86
49. .:XxX:. Zer0_Re5pecT (37:17) 123



Name Time Checkpoints
STEAM_ID_LAN (06:05) 0
Froggy (24:00) 163
|-|Elite|TaKeR (13:08) 7
badtz. (21:43) 46
g. (24:54) 26
FaintY' (11:48) 0
.axeeL!` (09:14) 0
SN1Z | HELLOryan (31:48) 56
pow (08:05) 0
lil' flip (08:16) 0
GG* Vindictive (10:57) 21
andO (06:39) 0
osva (19:44) 36