Times for kt_megacliff
| Rank | Name | Time | Checkpoints |
|---|---|---|---|
| 1. | Sean | (04:00) | 0 |
| 2. | . | (04:06) | 0 |
| 3. | Keta | (04:11) | 0 |
| 4. | [LinG]>|ZorK | (04:18) | 0 |
| 5. | PhooGi | FuzZerd | (04:21) | 0 |
| 6. | PhooGi | m4gDan | (04:22) | 0 |
| 7. | kz[a] drewbiE | (04:33) | 0 |
| 8. | im capped! u mad? | (04:41) | 0 |
| 9. | Always Smile Aussie Style | (04:47) | 0 |
| 10. | Player | (04:50) | 0 |
| 11. | CrazZzed | (04:52) | 0 |
| 12. | Auz.kz:: brutal | (05:15) | 0 |
| 13. | kz[a] lagsterrrr | (05:15) | 0 |
| 14. | haimona | (05:18) | 0 |
| 15. | [mM4'z] Slothy. | (05:20) | 0 |
| 16. | aKo | (05:23) | 0 |
| 17. | avast# | (05:24) | 0 |
| 18. | Rupture | (05:30) | 0 |
| 19. | RedNinja' | (05:43) | 0 |
| 20. | |2l4l2l1| BunnY | (05:54) | 0 |
| 21. | victoroo | (06:02) | 0 |
| 22. | heavens_assassin | (06:51) | 0 |
| 23. | Handycapable Towel | (06:55) | 0 |
| 24. | FaintY | (08:16) | 0 |
| 25. | Dientera | (08:54) | 0 |
| 26. | xlp | (05:16) | 1 |
| 27. | acerimmer | (09:05) | 1 |
| 28. | niz. | (07:41) | 2 |
| 29. | Slowpoke | (08:45) | 3 |
| 30. | doudou | (09:19) | 3 |
| 31. | Noxx | (12:20) | 3 |
| 32. | fTd|.TazZ | (17:08) | 3 |
| 33. | n0thiNg | (12:02) | 5 |
| 34. | chia | (12:03) | 5 |
| 35. | seRb. | (17:54) | 5 |
| 36. | mongobill | (10:25) | 6 |
| 37. | Rusty_Boy | (14:18) | 6 |
| 38. | shark | (06:40) | 7 |
| 39. | frazzle | (11:31) | 7 |
| 40. | colt'R | (08:14) | 8 |
| 41. | cKAY.mp3 | (10:23) | 8 |
| 42. | tonneh[mp3z] | (14:40) | 8 |
| 43. | -=[AbP]=- RaZZa | (18:42) | 8 |
| 44. | HoWiE | (18:46) | 8 |
| 45. | orange | (06:39) | 9 |
| 46. | gg | (07:10) | 9 |
| 47. | WCT | -=TaCo_BeLl=- [Colonel] | (09:24) | 9 |
| 48. | k2pinvincible | (10:32) | 9 |
| 49. | SyStem.L | (10:53) | 9 |
| 50. | Brett Stewart .mp3 | (14:09) | 9 |
| 51. | noobism | (08:45) | 10 |
| 52. | pS. ThrasH | (08:54) | 10 |
| 53. | Panda | (12:35) | 10 |
| 54. | N! | (08:43) | 11 |
| 55. | ReDaCe | (09:17) | 11 |
| 56. | Chaze | (11:26) | 11 |
| 57. | jake | (12:11) | 11 |
| 58. | eman | (12:50) | 11 |
| 59. | Toku | (13:48) | 11 |
| 60. | StyLon =] | (22:04) | 11 |
| 61. | Kntroo | (23:19) | 11 |
| 62. | MouSaroo | (07:15) | 12 |
| 63. | Incubate | (09:38) | 12 |
| 64. | im chinese | (10:11) | 12 |
| 65. | [5/16]Ben | (12:26) | 12 |
| 66. | Watermelons | (31:56) | 12 |
| 67. | DeeKay | (06:44) | 13 |
| 68. | Da+KI||3r | (08:59) | 13 |
| 69. | cute | (09:39) | 13 |
| 70. | Mad Naggarish | (09:44) | 13 |
| 71. | SoLiDSoNiC | (10:13) | 13 |
| 72. | .:||ROME||:. Maximus | (11:14) | 13 |
| 73. | Frostitute | (13:02) | 13 |
| 74. | Guns - tooheys extra dry | (05:58) | 14 |
| 75. | c00n | (06:35) | 14 |
| 76. | MCG# | LAVERNIUS TUCKER | (08:36) | 14 |
| 77. | Rob Noob | (09:17) | 14 |
| 78. | wiked | (10:24) | 14 |
| 79. | c ~ spex | (12:15) | 14 |
| 80. | VHS.HAUNT | (16:56) | 14 |
| 81. | smokaroo | (29:23) | 14 |
| 82. | Silfar | (09:51) | 15 |
| 83. | [estOoh] Inspyr | (15:24) | 15 |
| 84. | limit | (09:37) | 16 |
| 85. | SHANOS ( . Y . ) | (06:21) | 17 |
| 86. | Silver | (11:07) | 17 |
| 87. | LATE ; rEDLEH | (11:40) | 17 |
| 88. | Jax | (17:49) | 17 |
| 89. | .:|STRENGTH|:. Assassin | (10:32) | 18 |
| 90. | *S*T*a*R*BurST* | (12:51) | 18 |
| 91. | Westa | (14:38) | 18 |
| 92. | k o r r u p t | (23:00) | 18 |
| 93. | Tomito | (09:22) | 19 |
| 94. | p@rab0la (music) | (10:21) | 19 |
| 95. | SLACK [NGN] PURE MDMA | (24:42) | 19 |
| 96. | BE@R 21 | (11:21) | 20 |
| 97. | f1r3 b0ul3t | (15:15) | 20 |
| 98. | salty vag | (18:15) | 20 |
| 99. | enfebz_[yK.] | (08:22) | 21 |
| 100. | [BwIZ*] Adam .:Ak:. | (08:27) | 21 |
| 101. | kaijuu ~ aRcturus | (09:34) | 21 |
| 102. | FpS LaGgEr | (12:42) | 21 |
| 103. | The Falconer | (12:52) | 21 |
| 104. | Hone_ | (15:51) | 21 |
| 105. | Kombatant | (18:37) | 22 |
| 106. | moook | (09:58) | 23 |
| 107. | Poo | (16:19) | 23 |
| 108. | ohhh no not my city chicken | (09:18) | 24 |
| 109. | 1ikem | (10:08) | 24 |
| 110. | bdoll | (12:35) | 24 |
| 111. | mix -=|Maah[s2]BrUnO|=- | (40:47) | 24 |
| 112. | SpoonZ! | (08:07) | 25 |
| 113. | -= L l 7 l D l =- | (11:19) | 25 |
| 114. | ^_^ | (13:06) | 25 |
| 115. | AshleY | (19:18) | 25 |
| 116. | hurles | (08:46) | 26 |
| 117. | Kryptix | (14:59) | 26 |
| 118. | Steve | (08:02) | 27 |
| 119. | LOL!!!!!!!!!!!!!!!!!!!!!!!!!!! | (11:00) | 27 |
| 120. | Snoop | (15:51) | 27 |
| 121. | novA | (21:52) | 27 |
| 122. | coltZ | (25:07) | 27 |
| 123. | shooter | (07:18) | 28 |
| 124. | Chris | (08:20) | 28 |
| 125. | eviee. | (11:21) | 29 |
| 126. | core.aus_ | (11:46) | 29 |
| 127. | jourdaroo | (10:59) | 30 |
| 128. | _jammy | (16:41) | 30 |
| 129. | mattyo | (22:19) | 30 |
| 130. | Bender | (09:26) | 31 |
| 131. | MPickl | (11:49) | 31 |
| 132. | MuzAk | (12:05) | 31 |
| 133. | P-TayTo | (17:01) | 31 |
| 134. | :p | (12:30) | 32 |
| 135. | Ash | (20:27) | 32 |
| 136. | jase | (05:50) | 33 |
| 137. | Rasta! | (13:15) | 33 |
| 138. | kR[ii]Mso'N | (19:16) | 34 |
| 139. | b1nx | (24:51) | 35 |
| 140. | ]Si[ Jackal | (13:18) | 36 |
| 141. | [Marked]4[Death]Babe17 | (26:08) | 36 |
| 142. | [u6]OA | (10:40) | 38 |
| 143. | Kel | (18:20) | 38 |
| 144. | -stealth- uzygun | (09:55) | 39 |
| 145. | VB MUSIKING | (09:55) | 39 |
| 146. | Twiggy | (09:48) | 40 |
| 147. | Lemmiwinks | (09:48) | 40 |
| 148. | eChiLL | (16:25) | 40 |
| 149. | Grant | (17:28) | 40 |
| 150. | lolubadGRAPE | (07:53) | 43 |
| 151. | Quality. | (08:57) | 43 |
| 152. | M4D nub | (15:46) | 43 |
| 153. | nas | (08:13) | 44 |
| 154. | sharkz. | (22:50) | 44 |
| 155. | eFKT[P1] | (14:38) | 45 |
| 156. | Dasparov | (13:53) | 46 |
| 157. | x|flawLESS_* | (09:31) | 52 |
| 158. | enKOM' | VoLuME | (10:11) | 52 |
| 159. | maecha | (07:37) | 53 |
| 160. | t0asty - teh red jello <4 | (15:21) | 53 |
| 161. | lenvik | (25:42) | 53 |
| 162. | Antis | (11:28) | 54 |
| 163. | `MmmDeez. | (18:18) | 54 |
| 164. | tyNE | (07:32) | 55 |
| 165. | PhrozeN | (13:39) | 56 |
| 166. | hi | (17:10) | 56 |
| 167. | Chuck Norris | (06:01) | 57 |
| 168. | tOlosi | (12:46) | 57 |
| 169. | nrf | (14:07) | 58 |
| 170. | Jono | (13:56) | 60 |
| 171. | BzSurf | fluiD* | (14:40) | 61 |
| 172. | aL3x | (09:14) | 63 |
| 173. | RwaNz | (11:26) | 66 |
| 174. | {gKa} ` Skull_Buggery | (16:43) | 68 |
| 175. | Nooooooope | (21:47) | 70 |
| 176. | nova|lagg | (16:24) | 71 |
| 177. | JORDANfailCRACKERS | (10:16) | 78 |
| 178. | -=(tmk)=- | LaTiNo HeAt | (25:12) | 78 |
| 179. | french fries | (27:10) | 79 |
| 180. | dr nic | (10:37) | 89 |
| 181. | Kevo (: | (24:37) | 90 |
| 182. | RiZz0 | (11:22) | 91 |
| 183. | Oblivious | (08:48) | 94 |
| 184. | ErectionProblemZ-! Genesis'101. | (11:11) | 100 |
| 185. | Blade_ | (06:56) | 109 |
| 186. | Fool/StrikoR <A3 | (08:42) | 112 |
| 187. | tasty toobs | (09:56) | 118 |
| 188. | <Boats N Hoes> [E]gg[R]oll | (30:09) | 129 |
| 189. | Detroit[A]daneK | (07:16) | 133 |
| 190. | -NDW-Unit-02 | (21:45) | 133 |
| 191. | greenDINO | (15:13) | 244 |
Blacklisted 39 times for kt_megacliff
| Name | Time | Checkpoints |
|---|---|---|
| `heLLo~ | (04:56) | 0 |
| |$y0n!d3| | (08:04) | 11 |
| |-|Elite|TaKeR | (10:23) | 6 |
| Trooper | (16:13) | 26 |
| aTi-Snp | (15:26) | 53 |
| Froggy | (15:13) | 238 |
| QeetZOR | (09:38) | 11 |
| knubbe | (17:47) | 93 |
| GG* Vindictive | (13:36) | 32 |
| HyB | (08:06) | 15 |
| hero. Lynchy | (14:34) | 54 |
| tRex. | (12:09) | 50 |
| [estOoh] Christian | (14:26) | 16 |
| reapeR.Mp3z | (13:08) | 28 |
| GGN | fred [s2 Sandy] | (07:07) | 32 |
| kz[a] p0p | (04:44) | 0 |
| |2edNInja [KZ_CAKE] | (06:50) | 0 |
| A | (20:16) | 16 |
| whats up! | (14:00) | 44 |
| EskiPete | (10:25) | 24 |
| =) | (10:46) | 45 |
| [sCk] Qrime. [YGN] | (10:37) | 30 |
| ins. | (10:25) | 35 |
| sJa | owen #15 | (09:56) | 8 |
| dizzeh | (08:34) | 4 |
| , | (20:30) | 26 |
| NIKE | (19:21) | 19 |
| 4131 son | (17:27) | 10 |
| axL` | (07:23) | 15 |
| :) | (13:45) | 15 |
| Oxymoronic | (13:55) | 122 |
| Dr. Jeckle | (09:02) | 11 |
| lil' flip | (05:37) | 0 |
| -[Phoenix]- NovA | (28:44) | 94 |
| The Greek Godfather | (13:27) | 38 |
| zifzone | (14:26) | 28 |
| UnCo | (14:14) | 32 |
| G O T B R O W N I E S | (23:07) | 75 |
| UniKue. nosound. | (06:09) | 7 |
Copyright © 2008 hellface.com. All rights reserved.
