Times for kz_bridge
| Rank | Name | Time | Checkpoints |
|---|---|---|---|
| 1. | PhooGi | m4gDan | (04:59) | 0 |
| 2. | . | (06:47) | 0 |
| 3. | Player | (09:23) | 0 |
| 4. | haimona | (14:25) | 0 |
| 5. | StyLon =] | (14:53) | 4 |
| 6. | reitrac | (19:39) | 5 |
| 7. | [WuTangle] TnuC DaM | (14:41) | 8 |
| 8. | victoroo | (25:04) | 8 |
| 9. | lulz | (10:04) | 9 |
| 10. | Qlimax.z o n e | (19:03) | 9 |
| 11. | Rusty_Boy | (11:27) | 11 |
| 12. | [NGN] KZ. Franky | (15:15) | 11 |
| 13. | y | (25:36) | 13 |
| 14. | LaLN whp | (13:43) | 14 |
| 15. | MouSaroo | (26:56) | 14 |
| 16. | quorthon | (15:32) | 15 |
| 17. | Panthorea | (16:35) | 15 |
| 18. | Rupture | (19:15) | 15 |
| 19. | _underscore | (18:55) | 16 |
| 20. | fail | (15:07) | 19 |
| 21. | K'skeeNZ ClearnetDeluxe | (15:35) | 20 |
| 22. | |2l4l2l1|OzziE | (18:21) | 20 |
| 23. | BigFatNapple | (20:51) | 22 |
| 24. | shark | (18:22) | 25 |
| 25. | pN.- R4P1DFYR3 | (35:55) | 25 |
| 26. | jase | (10:05) | 26 |
| 27. | gAry|Mc walls | (16:10) | 26 |
| 28. | jourdaroo | (33:24) | 27 |
| 29. | Mittens | (18:54) | 28 |
| 30. | Tricky | (28:28) | 28 |
| 31. | Da+KI||3r | (19:29) | 29 |
| 32. | he sure is | (23:12) | 29 |
| 33. | SuperStalker no sounds | (16:34) | 32 |
| 34. | Legato.b!T | (18:20) | 35 |
| 35. | yellow | (16:21) | 39 |
| 36. | Frostitute | (25:12) | 39 |
| 37. | The kid who straffed | (09:50) | 41 |
| 38. | konstantine | (29:52) | 41 |
| 39. | shooter | (13:35) | 45 |
| 40. | shAdz | (15:31) | 45 |
| 41. | cute | (17:15) | 45 |
| 42. | haha | (17:22) | 45 |
| 43. | DE_STROY | (26:59) | 46 |
| 44. | nTR | (14:12) | 48 |
| 45. | noobism | (18:31) | 50 |
| 46. | KEBAB | (27:50) | 50 |
| 47. | K9 | (22:31) | 53 |
| 48. | Benoz | (18:26) | 54 |
| 49. | retart | (24:07) | 61 |
| 50. | Jihad baysick | (33:53) | 65 |
| 51. | PubRandy Cbeef; | (18:06) | 66 |
| 52. | k o r r u p t | (32:02) | 66 |
| 53. | ChokY | (20:16) | 70 |
| 54. | Player | (27:03) | 70 |
| 55. | ( | (18:43) | 73 |
| 56. | brakker* | (20:00) | 76 |
| 57. | Ampersand. | (20:21) | 76 |
| 58. | -=(tmk)=- | LaTiNo HeAt | (39:26) | 76 |
| 59. | Matthew - .:TakingOutTheTrash:. | (22:38) | 78 |
| 60. | Milton | (34:01) | 78 |
| 61. | Da.3 | (14:15) | 84 |
| 62. | [mM4'z] Slothy. | (23:22) | 93 |
| 63. | vn | (27:40) | 93 |
| 64. | teh crunchie | (22:20) | 94 |
| 65. | NAH | (26:43) | 94 |
| 66. | `r e b Z | hit tha reefaH | (27:21) | 95 |
| 67. | fkoff | (27:28) | 95 |
| 68. | shuai deagle | (18:39) | 109 |
| 69. | Dientera | (06:38) | 110 |
| 70. | rekees | (17:54) | 113 |
| 71. | butters | (20:22) | 118 |
| 72. | JZUS | (22:48) | 194 |
| 73. | -<Catalyst>- aNubX (//_-) | (23:58) | 400 |
Blacklisted 14 times for kz_bridge
| Name | Time | Checkpoints |
|---|---|---|
| sLINx.dtN^ | (29:02) | 92 |
| KZ:J:U|::. Gilly | (21:33) | 50 |
| |-|Elite|TaKeR | (19:02) | 51 |
| GhoST | (12:39) | 95 |
| |2edNInja [KZ_CAKE] | (14:43) | 19 |
| Savage | (16:09) | 10 |
| sleepy.mp3 | (21:55) | 31 |
| pop | (12:12) | 73 |
| Adrenaline.WG | FOX | (11:58) | 14 |
| Dr. Jeckle | (18:18) | 84 |
| Cheeseball | (24:19) | 33 |
| Donkey^ | (25:56) | 86 |
| GGN | fred [s2 Sandy] | (11:50) | 58 |
| axL` | (07:54) | 2 |
Copyright © 2008 hellface.com. All rights reserved.
