Rank Name Time Checkpoints
1. kz[a] Hazard (02:52) 0
2. rusty (03:15) 0
3. kz[a] lagsterrrr (03:17) 0
4. . (03:20) 0
5. [LinG]>|ZorK (03:40) 0
6. |2l4l2l1|OzziE (04:51) 0
7. Auz.kz:: brutal (05:11) 0
8. bing bang (05:49) 0
9. tNb (11:38) 0
10. noobism (07:13) 1
11. reitrac (09:20) 1
12. |2l4l2l1|BunnY (19:11) 1
13. MouSaroo (10:47) 2
14. M'skee [nz] (08:24) 3
15. -=|-|aIm0nA=- #kzsd! (10:03) 3
16. Franky (10:05) 3
17. $2B. syNc` (06:14) 4
18. Benoz (08:34) 5
19. [WuTangle] TnuC DaM (09:10) 6
20. Rusty_Boy (09:34) 6
21. dwunk man fondelin himself (15:05) 6
22. Rupture (06:40) 8
23. Redace (06:12) 10
24. |-|Elite| Ricky (08:55) 10
25. HoWiE (21:20) 10
26. walle (11:08) 11
27. wakeywakey (24:18) 12
28. o.0 (11:00) 14
29. ftfu| .munchy (14:46) 14
30. jjj (15:19) 14
31. Mighty Boosh (06:58) 15
32. BOB (11:54) 16
33. Bustacap (17:43) 17
34. Da Viet (10:40) 19
35. Incubate (10:14) 20
36. -=(tmk)=- | KaFrEaKeN b0oM (20:19) 20
37. CooF (28:09) 20
38. Bowser (34:44) 20
39. `FalleN > #BLooDZ (13:37) 21
40. [WTM]DAreE (22:37) 22
41. -{R!D}- AU70B07Z (11:07) 23
42. Milton (08:56) 24
43. Js_ (11:25) 24
44. doomshot quan #XG (13:38) 26
45. <MoFo> (33:13) 32
46. phx.au | Twiggy (17:04) 33
47. Choi_bai (19:52) 35
48. T. (08:44) 36
49. pi li pa la (15:01) 36
50. [>RadioBox<] Beep (23:42) 37
51. player 1 no scope (20:12) 40
52. a (63:00) 43
53. betterthanjeremychou (15:28) 47
54. fU sh0cktrooper (15:02) 49
55. [mower] matt` (20:16) 52
56. hurles (11:11) 53
57. ^(9@,@II)^ (27:17) 53
58. Wario (15:20) 58
59. The hershey bar kid (12:03) 60
60. 1up. Rasta (25:29) 70
61. [mower] CeReaL_K (19:39) 96
62. fattyman (35:54) 112
63. Tickle me Elmo (19:54) 115
64. Epac. (40:51) 163



Name Time Checkpoints
XzioN (06:39) 101
QeetZOR (07:07) 40
intrinsiC. (26:38) 22
EvAsion #masculine.au (11:39) 3
AppleZ [syn] (08:18) 22
[Northpole] Rednose (13:43) 20
AdZ (09:53) 52
hero. Lynchy (09:57) 14
Adrenaline.WG | FOX (06:32) 6
-AFtershoCK- (18:45) 18
FrostBit3 (10:29) 32
:) (43:38) 50
matt (13:31) 25
ins. (09:54) 30
andO (16:49) 15
Dr. Jeckle (15:43) 31
Marshall (12:10) 5