Rank Name Time Checkpoints
1. Sean (03:41) 0
2. kz[a] drewbiE (03:47) 0
3. Keta (03:59) 0
4. [NGN] KZ. Franky (04:35) 0
5. . (04:52) 0
6. victoroo (06:26) 0
7. Auz.kz:: brutal (06:33) 0
8. lulz (06:48) 0
9. |2l4l2l1|OzziE (08:24) 0
10. haimona (08:48) 0
11. Nyahh (11:40) 2
12. SHANOS ( . Y . ) (05:41) 3
13. Panthorea (09:54) 4
14. gAry|Mc walls (10:06) 4
15. .:||ROME||:. Maximus (13:15) 4
16. jourdaroo (22:02) 4
17. shem b0 (16:15) 15
18. DeeKay (11:56) 16
19. MouSaroo (10:58) 18
20. noobism (12:12) 18
21. ftfu| .munchy (10:01) 19
22. Handycapable Towel (10:02) 22
23. Milton (10:03) 25
24. c00n (10:49) 25
25. zears (11:52) 32
26. fTd|.TazZ (18:23) 35
27. Tres (14:59) 36
28. <MoFo> (19:52) 36
29. garlic (13:23) 38
30. -= L l 7 l D l =- (25:40) 42
31. smiddy (09:35) 46
32. Kryptix (23:13) 53
33. retart (13:12) 55
34. butters (13:15) 55
35. MiWa. vz. (18:19) 60
36. munch (14:19) 68
37. Blade_ (13:27) 74



Name Time Checkpoints
Danny (17:45) 19
EskiPete (12:33) 27
TING (17:25) 47
GGN | fred [s2 Sandy] (09:33) 52
UniKue. nosound. (11:18) 20