Times for kz_jumprun
| Rank | Name | Time | Checkpoints |
|---|---|---|---|
| 1. | kz[a] Hazard | (01:05) | 0 |
| 2. | awa;raez | (01:23) | 0 |
| 3. | Intel.MexaR | (01:25) | 0 |
| 4. | [mM4'z] Slothy. | (01:25) | 0 |
| 5. | shark | (01:37) | 0 |
| 6. | Sean | (01:42) | 0 |
| 7. | french fries | (01:46) | 0 |
| 8. | x3ro | (02:07) | 0 |
| 9. | sat | (02:11) | 0 |
| 10. | .GlaDiuS. | (02:23) | 0 |
| 11. | victoroo | (02:35) | 0 |
| 12. | |2l4l2l1|OzziE | (02:36) | 0 |
| 13. | jourdaroo | (02:39) | 0 |
| 14. | aTcM` DaMo | (02:59) | 0 |
| 15. | [NGN] KZ. Franky | (03:00) | 0 |
| 16. | haimona | (03:19) | 0 |
| 17. | HAKO911 | (03:45) | 0 |
| 18. | 5 star dinners on my priv jet | (05:37) | 0 |
| 19. | empty | (05:57) | 0 |
| 20. | im capped! u mad? | (06:18) | 0 |
| 21. | Incubate | (06:19) | 0 |
| 22. | shifteroo | (06:25) | 0 |
| 23. | mix Guustavo ' | (08:10) | 0 |
| 24. | ' ' ' ' ' | (09:13) | 0 |
| 25. | SpoonZ .mp3z | (10:21) | 0 |
| 26. | CHN Storm S.L | (26:09) | 0 |
| 27. | b00ny | (09:42) | 2 |
| 28. | Nvr ' | (08:06) | 12 |
| 29. | eoL.Warde | (05:33) | 15 |
Blacklisted 14 times for kz_jumprun
| Name | Time | Checkpoints |
|---|---|---|
| kz[a] p0p | (02:21) | 0 |
| ScuB | (05:53) | 0 |
| safc | (06:00) | 0 |
| aTcM` oMaD | (04:41) | 0 |
| BRENDAN | (01:33) | 0 |
| -M4D |hello M4D severs rock!! | (01:44) | 0 |
| Donkey^ | (09:44) | 2 |
| pow | (01:38) | 0 |
| axL` | (03:52) | 0 |
| andO | (04:16) | 0 |
| `ZaiN[skE | (01:23) | 0 |
| .:$N{1}p3[R]:. | (01:23) | 0 |
| [sCk] King Kong.mp3z | (02:48) | 0 |
| BaCoN I Miss You | (03:47) | 0 |
Copyright © 2008 hellface.com. All rights reserved.
