Rank Name Time Checkpoints
1. kz[a] Hazard (02:05) 0
2. CrazZzed (02:24) 0
3. kz[a] drewbiE (02:32) 0
4. Sean (02:41) 0
5. [iR-Gaming] HaZe Benny! (03:29) 0
6. sat (03:36) 0
7. KORE wadey (03:37) 0
8. Always Smile Aussie Style (04:16) 0
9. a boy named sat (05:17) 0
10. |2l4l2l1|OzziE (05:28) 0
11. [NGN] KZ. Franky (05:44) 0
12. HAKO911 (07:47) 0
13. Intel.MexaR (09:17) 0
14. TempesT (09:40) 0
15. aTcM` DaMo (13:21) 0
16. Panthorea (13:47) 0
17. Muff (15:43) 0
18. Auz.kz:: brutal (10:19) 1
19. reitrac (18:30) 1
20. fail (20:24) 1
21. remnant (09:06) 2
22. lah.mp3z (15:09) 2
23. 420 (18:57) 2
24. fTd|.TazZ (07:42) 3
25. mtotheroo (19:31) 3
26. he sure is (14:35) 4
27. shifteroo (19:04) 5
28. ^Cal^ (12:41) 6
29. Bfs.|rabz26 (08:53) 7
30. epi (10:17) 7
31. Handycapable Towel (11:47) 7
32. Dientera (10:15) 8
33. haoo. (18:21) 8
34. CHN Storm S.L (18:55) 8
35. _ Ev!L_ D_i_a_b_l_o (14:40) 10
36. gAry|Mc walls (09:45) 15
37. deroB (20:21) 19
38. pressure (20:42) 20
39. [KX]kipO! (17:28) 21
40. shAdz (28:05) 22
41. IE.124 (17:40) 23
42. Da.3 (18:38) 24
43. u know u love me, xoxo. (32:44) 24
44. Jihad baysick (11:08) 25
45. Major. nubso - WCT (25:32) 25
46. nTR (17:33) 26
47. fRoomBagn (27:41) 26
48. rusty (12:11) 27
49. ay (13:52) 27
50. im chinese (25:55) 27
51. pB- (43:00) 27
52. LAZYTOWN #1 FAN (30:30) 31
53. ~sUa~ .|<< R3WiNd H@RlEy>> (27:22) 37



Name Time Checkpoints
boNske (29:28) 28
GGN | fred [s2 Sandy] (43:21) 29
DaNNy .! (20:22) 33
KZ:J:U|::. Gilly (09:03) 3
|2edNInja [KZ_CAKE] (24:17) 10
DaMo (14:40) 6
rabidpanda.s2Shellfish (17:43) 3
[sCk] Qrime. [YGN] (14:23) 8
sleepy.mp3 (15:31) 2
aTcM` oMaD (11:18) 5
lilrin (08:11) 0
kz[a] p0p (05:45) 0
BRENDAN (07:42) 0
ScuB (03:54) 0
air fish * nosound * tired * 2g (04:47) 0
MuseiKaze (13:36) 4
pow (09:23) 0
[sCk] King Kong.mp3z (03:49) 0
BaCoN I Miss You (05:40) 0