Rank Name Time Checkpoints
1. CrazZzed (05:07) 0
2. . (12:28) 4
3. [WuTangle] TnuC DaM (23:33) 9
4. v!ctoroo (22:31) 12
5. phallex (26:34) 13
6. tk (11:58) 14
7. bing bang (11:30) 16
8. Rupture (21:06) 16
9. K'skeeNZ ClearnetDeluxe (14:27) 19
10. M'skee [nz] (14:20) 20
11. Franky (20:26) 27
12. SyKeD.Mp3z (22:50) 29
13. arousONER (19:44) 31
14. [zears]Pitching a Tent (20:10) 34
15. lolol. (28:59) 35
16. [SNAK]MGK` $_$ (20:58) 37
17. heavens mp3z (12:54) 39
18. -{TwEaK}- Matt (36:26) 58
19. Tres (29:24) 87
20. ibz. (31:20) 96
21. -{TwEaK}- redrum (29:54) 156
22. Arabian-Drifter (26:20) 166



Name Time Checkpoints
STEAM_ID_LAN (15:19) 23
[Corrupt-Gaming] BlaHH (46:06) 133
spaz.musiC (21:21) 52
Adrenaline.WG | FOX (10:48) 15
KZ:J:U|::. Gilly (23:01) 44
sleepy.mp3 (16:30) 24
[sCk] King Kong.mp3z (18:08) 55
edus (17:55) 43
toM (: iKNIFE (20:17) 108