Rank Name Time Checkpoints
1. CrazZzed (05:35) 0
2. PhooGi | m4gDan (07:53) 0
3. . (09:08) 0
4. [WuTangle] TnuC DaM (26:49) 6
5. Benoz (20:47) 11
6. phallex (24:02) 11
7. Rusty_Boy (25:26) 11
8. -=|-|aIm0nA=- #kzsd! (23:59) 13
9. Player (41:19) 15
10. asdasd (21:22) 18
11. reitrac (25:25) 19
12. _underscore (25:31) 19
13. horny_azn (25:59) 19
14. ^(9@,@II)^ (44:14) 19
15. cool hand Luke (23:52) 24
16. ghd4basil (26:16) 24
17. Tres (22:46) 27
18. noobism (22:04) 28
19. Da Viet (26:09) 29
20. Franky (28:39) 29
21. (**)DESTiNY (23:42) 30
22. -M4DZone# Quality. (A) (24:36) 31
23. unamed (32:57) 31
24. oh. (26:03) 32
25. heavens mp3z (16:36) 34
26. Noxx (21:47) 35
27. migoreng (25:31) 37
28. danii (33:28) 38
29. yeoww. (32:50) 41
30. fTd|.Suran (17:05) 43
31. [estOoh] Inspyr (24:59) 43
32. [SEE MY TURBAN?] ScamperNZ (24:50) 44
33. forks (21:07) 50
34. Samie (26:57) 51
35. |fTd|.MicDRAGON (18:14) 52
36. fTd|.TazZ (30:28) 57
37. pS. ThrasH (28:20) 59
38. mendnewb (24:50) 60
39. lol pros (27:47) 60
40. F|ick'R. (20:45) 61
41. -mw (16:21) 63
42. gamingxp . britney (28:25) 66
43. Bowser (23:37) 67
44. Sexy Dot (38:53) 71
45. Trublue (30:03) 72
46. .sol (24:05) 76
47. ( (24:23) 78
48. iNS|TLN <L500> (25:02) 79
49. .wT // Matt - TakingOutTheTrash (26:17) 83
50. infidel (13:53) 84
51. mz.eviie* (34:28) 91
52. [dT] Guns (26:17) 94
53. Skyb (23:47) 99
54. c ~ spex (25:26) 101
55. sqoou.XiLef=] (50:06) 103
56. jakeh (31:50) 106
57. Player (18:00) 107
58. [zears]Pitching a Tent (27:16) 109
59. pubmasters.au ohh (35:47) 110
60. gg (20:16) 114
61. tedz (53:04) 114
62. reuth (36:36) 118
63. wallelele (19:10) 127
64. stokies (24:57) 136
65. t(-_-)a raiN (27:14) 138
66. *leffler jonathaN <3 (45:55) 144
67. munch (40:50) 157
68. SpoonZ! (28:13) 172
69. I s2 Sandra (39:16) 173
70. butters (31:00) 188
71. Sprout (22:15) 209
72. Mario.ham (22:18) 229
73. pubmasters.au R!C}{y* (35:53) 235
74. Black Rider - E.T.S.S (33:44) 238
75. Tenebrous <TWM> (33:57) 260
76. jmc $ sunman (14:07) 275
77. [SoT]* kApAthY >(^_-) (16:08) 330
78. Inz0. (36:05) 1337



Name Time Checkpoints
`heLLo~ (12:04) 3
|-|Elite|TaKeR (19:57) 47
| a | l e x X x (53:47) 53
unnamed (22:56) 59
mindless (33:55) 188
g. (28:52) 61
matt (35:20) 55
DaMo (22:33) 116
hero. Lynchy (21:38) 37
BRENDAN (44:33) 60
KZ:J:U|::. Gilly (28:52) 34
GhoST (19:56) 86
Froggy (31:01) 196
PURITYmatrixersogoodsopho (19:43) 280
purity jawwnay (17:00) 210
Dr. Jeckle (28:02) 38
.axeeL` (18:52) 13
GG* Vindictive (17:04) 106
chikin dinnar (17:37) 228