Rank Name Time Checkpoints
1. zim (01:56) 0
2. ZenoQu (02:12) 0
3. kz[a] drewbiE (02:23) 0
4. . (05:05) 0
5. im capped! u mad? (05:28) 0
6. sat (05:57) 0
7. victoroo (06:29) 0
8. isanta (06:37) 0
9. Juzzzaaayyyy. =] (06:50) 0
10. Frostitute (07:20) 0
11. haimona (07:31) 0
12. MouSaroo (07:35) 0
13. y (08:51) 0
14. ScamperNZ (09:56) 0
15. Rob Noob (08:55) 3
16. niz. (10:10) 3
17. [NGN] KZ. Franky (11:19) 3
18. =B_A_T_I_S_T_A=_romania (22:27) 3
19. gAry|Mc walls (11:16) 4
20. Dee-Hutch (10:10) 8
21. CD.Stevie (09:55) 10
22. Quality. (09:37) 12
23. Milton (10:39) 13
24. noobism (10:03) 14
25. [-- )v(yth --] (13:25) 15
26. LOL!!!!!!!!!!!!!!!!!!!!!!!!!!! (10:24) 17
27. XxPyroxX (11:31) 17
28. mK^MeggaMortY (18:12) 18
29. MCG# | LAVERNIUS TUCKER (11:35) 19
30. aKo (12:04) 20
31. *synC. :) (25:47) 20
32. moook (11:41) 21
33. [KX]kipO! (12:40) 22
34. `apocaLypse (15:25) 22
35. stokies (11:37) 23
36. Matthew - .:TakingOutTheTrash:. (19:20) 24
37. Newbie (08:55) 25
38. Incubate (13:15) 25
39. sheep (17:35) 25
40. ortho (08:12) 26
41. P-TayTo (15:29) 26
42. mattyo (18:21) 26
43. fTd|.Suran (10:40) 28
44. WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW (20:38) 28
45. retart (11:25) 29
46. raiN (13:47) 30
47. mix -=|Maah[s2]BrUnO|=- (31:01) 37
48. Fudge (music) (18:09) 50
49. PubRandy Cbeef; (18:22) 62
50. TrojAn! (13:37) 76
51. Fudgefiend (16:52) 85
52. Bender (14:43) 105
53. Oblivious (12:28) 119
54. Nvr ' (27:01) 149
55. Machinee (12:14) 153
56. Fool/StrikoR <A3 (10:55) 156
57. Vanilla_Coke (15:56) 170



Name Time Checkpoints
HyB (14:07) 20
|-|Elite|TaKeR (09:16) 0
JaZ (14:08) 35
Adrenaline.WG | FOX (06:51) 0
Juke. (17:06) 24
Ni (05:58) 0
:) (27:14) 36
EskiPete (11:14) 8
BRENDAN (37:38) 18
zui jin bi jiao 2 (13:58) 32
Buntine broo. (12:50) 15
Dr. Jeckle (10:58) 3
FnIn_GG_bRos (11:59) 14
MuseiKaze (13:50) 5
UniKue. nosound. (05:58) 0