Rank Name Time Checkpoints
1. . (07:56) 0
2. [LinG]>|ZorK (08:14) 0
3. Panthorea (09:43) 0
4. |2l4l2l1|OzziE (10:01) 0
5. CrazZzed (10:01) 0
6. PhooGi | FuzZerd (10:02) 0
7. drewbiE (10:41) 0
8. Sonja@mp3 (10:54) 0
9. heavens mp3z (11:24) 0
10. meow (12:44) 0
11. -=|-|aIm0nA=- #kzsd! (14:58) 0
12. bing bang (15:13) 0
13. Sza.mp3z (16:03) 0
14. Boris.rb (16:59) 0
15. SUBJUGATOR (17:54) 0
16. DoOm (18:02) 0
17. Chicken AKA Dientera [KZ_CAKE] (18:51) 0
18. mongobill (20:03) 0
19. |2l4l2l1|BunnY (21:59) 0
20. lulz (14:16) 1
21. rekoJ[ssL] (16:50) 2
22. StyLon =] (17:28) 2
23. cool hand Luke (19:10) 3
24. gracesux #lemmingsHER.au (16:11) 4
25. jay chode (27:50) 4
26. [WuTangle] TnuC DaM (17:09) 5
27. r (16:24) 6
28. [pb.] MunchY (13:36) 9
29. worm (21:34) 9
30. xBox.screamaimfire (28:03) 11
31. reitrac (34:01) 11
32. SHANOS ( . Y . ) (11:01) 12
33. GGA - Skunk (18:57) 12
34. _ (21:38) 13
35. jdm (22:00) 16
36. Redace (18:36) 18
37. unamed (25:34) 18
38. v!ctoroo (21:42) 22
39. [zears]Pitching a Tent (20:03) 24
40. yellow (20:38) 24
41. lol pros (20:51) 26
42. Chaze (23:58) 27
43. lsd (29:26) 27
44. eXposed.au (24:29) 30
45. iM benoR intel (24:41) 30
46. noobism (26:00) 30
47. Franky (35:29) 30
48. -M4DZone# Quality. (A) (19:59) 35
49. Frostitute (24:19) 35
50. [Suit] (39:52) 37
51. Spuddy (29:36) 41
52. forks (21:01) 48
53. Silver (28:30) 48
54. ortho (25:11) 49
55. Toku (27:48) 53
56. spanolbro! (38:26) 53
57. SoCCeR^eLiTeS + Hilary Duff (28:40) 54
58. im12 (20:19) 58
59. BaiLeY (22:47) 64
60. -stealth- uzygun (25:40) 66
61. rek the rek (16:04) 67
62. sqoou.XiLef=] (29:23) 73
63. Bowser (23:34) 74
64. [EXTREEM] AfGhAnIsTaN ( LOL ) (43:55) 78
65. .wT // Matt - TakingOutTheTrash (37:50) 82
66. TripY (22:25) 89
67. JOY3D1ZL- (32:29) 89
68. t r u 3 y . ? (36:39) 91
69. Arrozay (24:42) 96
70. bdoll (23:26) 99
71. bumbi (23:17) 103
72. WoOt. [BE] (26:09) 105
73. phoenixtwiggy (29:13) 105
74. Player (36:23) 125
75. Jihad baysick (40:59) 126
76. Arabian-Drifter (35:32) 140
77. [FS] ReTaRteD (57:56) 148
78. Village Idiots | [Z]er0 C00L (24:47) 172
79. Winterzzz (27:22) 185
80. ThatGuy [#Bravonyx] (24:48) 222
81. JZUS (16:06) 239
82. syzaR (46:44) 252
83. barnie (36:50) 272
84. [Status G] .:bec|Prepare4War:. (60:06) 277



Name Time Checkpoints
safc (19:15) 0
UnCo (28:55) 17
BRENDAN (28:56) 13
QeetZOR (26:35) 2
RUTHLESS Ahee^_ (18:16) 149
HyB (18:18) 23
volken (20:03) 17
|-|Elite|TaKeR (16:58) 1
Danny (21:25) 27
-|k0s|- KraZee (14:40) 0
KZ:J:U|::. Gilly (30:24) 36
Xtm .|. Rhino <Ryan> [L] (37:22) 44
spaz.musiC (16:51) 39
.axeeL` (16:16) 16
purity jawwnay (19:39) 142
PURITYmatrixersogoodsopho (22:33) 275
FrostBit3 (32:04) 81
Ni (13:20) 0
hehehoho (23:52) 20
deakz (16:26) 9