Times for kz_man_indiana
| Rank | Name | Time | Checkpoints |
|---|---|---|---|
| 1. | [NGN] KZ. Franky | (16:38) | 1 |
| 2. | haimona | (43:08) | 3 |
| 3. | x3ro | (32:04) | 5 |
| 4. | Panthorea | (20:56) | 8 |
| 5. | victoroo | (35:13) | 11 |
| 6. | Keta | (12:52) | 21 |
| 7. | STRAFEHEADSHOT | (24:56) | 27 |
| 8. | |2l4l2l1| BunnY | (43:12) | 27 |
| 9. | Guns - tooheys extra dry | (22:03) | 72 |
| 10. | HAKO911 | (39:31) | 94 |
| 11. | Dientera | (15:42) | 95 |
| 12. | impenetrable | (20:19) | 95 |
| 13. | whalefur | (22:13) | 130 |
| 14. | [KX]kipO | (48:19) | 186 |
Blacklisted 3 times for kz_man_indiana
| Name | Time | Checkpoints |
|---|---|---|
| |-|Elite|TaKeR | (30:42) | 63 |
| axL` | (21:04) | 18 |
| BaCoN I Miss You | (21:00) | 40 |
Copyright © 2008 hellface.com. All rights reserved.
