Times for kz_man_indiana
| Rank | Name | Time | Checkpoints |
|---|---|---|---|
| 1. | Czone# x3ro | (32:04) | 5 |
| 2. | Panthorea | (20:56) | 8 |
| 3. | kz[a] Keta | (12:52) | 21 |
| 4. | STRAFEHEADSHOT | (24:56) | 27 |
| 5. | ^(9@,@II)^ | (39:31) | 94 |
| 6. | Chicken AKA Dientera [KZ_CAKE] | (15:42) | 95 |
| 7. | eggT | (20:19) | 95 |
| 8. | Franky | (41:19) | 99 |
| 9. | whalefur | (22:13) | 130 |
| 10. | [KX]kipO | (48:19) | 186 |
Blacklisted 2 times for kz_man_indiana
| Name | Time | Checkpoints |
|---|---|---|
| |-|Elite|TaKeR | (30:42) | 63 |
| .axeeL` | (21:04) | 18 |
Copyright © 2008 hellface.com. All rights reserved.
