Rank Name Time Checkpoints
1. PhooGi | m4gDan (04:54) 0
2. . (05:03) 0
3. [LinG]>|ZorK (05:05) 0
4. kz[a] drewbiE (05:43) 0
5. .GlaDiuS. (05:49) 0
6. Panthorea (06:07) 0
7. |2l4l2l1|OzziE (08:19) 0
8. Sean (08:35) 0
9. lulz (08:45) 0
10. kz[a] *lemon (09:43) 0
11. deadmau5 (10:16) 0
12. clintmo (10:20) 0
13. Player (12:02) 0
14. quorthon (13:27) 0
15. Always Smile Aussie Style (14:06) 0
16. haimona (14:13) 0
17. haimona (17:09) 0
18. shifteroo (17:56) 0
19. |-|Elite| Ricky (18:28) 0
20. [WuTangle] TnuC DaM (19:06) 0
21. victoroo (25:56) 0
22. smokaroo (27:47) 0
23. Rupture (26:45) 1
24. reitrac (39:18) 1
25. StyLon =] (26:57) 2
26. kz[a] tNb (27:05) 2
27. Rusty_Boy (31:19) 2
28. jourdaroo (35:18) 2
29. Redace (23:45) 4
30. Z* (25:46) 8
31. [NGN] KZ. Franky (25:57) 10
32. Mad Naggarish (13:39) 13
33. WCT | -=TaCo_BeLl=- [Colonel] (25:26) 13
34. zears (22:46) 16
35. esc0bar (43:39) 19
36. Benoz (21:20) 21
37. rattysoogz (31:32) 21
38. Noxx (26:16) 22
39. noobism (25:35) 23
40. The Falconer (33:56) 26
41. Mooie (27:29) 34
42. Frostitute (27:23) 40
43. KORE wadey (16:34) 43
44. | Thorney | (22:03) 46
45. Mittens (27:43) 58
46. Yama (37:35) 61
47. jmc $ sunman (13:14) 64
48. infidel (09:56) 73
49. pG* `eke# [PISSED] (53:14) 82
50. rusty (14:52) 89
51. im12 (16:39) 97
52. Incubate (22:51) 100
53. jase (29:17) 107
54. Dientera (10:49) 109
55. Fool/ReIgN <3 (25:16) 158



Name Time Checkpoints
`heLLo~ (05:37) 0
|-|Elite|TaKeR (20:51) 30
Danny (20:56) 11
KZ:J:U|::. Gilly (22:11) 22
GhoST (22:10) 128
boc[sN] (33:33) 141
QeetZOR (25:25) 0
[estOoh] Christian (20:15) 17
lucifier (31:15) 195
musicmaz <3 swift (32:48) 99
pow (15:56) 0
zifzone (30:19) 19
andO (21:47) 0