Times for kz_northpole_b01
| Rank | Name | Time | Checkpoints |
|---|---|---|---|
| 1. | kz[a] Keta | (05:27) | 0 |
| 2. | . | (05:44) | 0 |
| 3. | [LinG]>|ZorK | (08:09) | 0 |
| 4. | phallex | (19:56) | 10 |
| 5. | Rusty_Boy | (30:41) | 10 |
| 6. | Sea weed | (27:54) | 12 |
| 7. | PassiveCow | (20:45) | 20 |
| 8. | -M4DZone# Quality. (A) | (33:01) | 24 |
| 9. | | Thorney | | (15:04) | 27 |
| 10. | Always Smile Aussie Style | (15:13) | 27 |
| 11. | konstantine | (29:26) | 32 |
| 12. | shifteroo | (40:29) | 34 |
| 13. | [Rtm.] Bean | (28:34) | 47 |
| 14. | Que? | (28:46) | 68 |
| 15. | splatt | (27:40) | 77 |
| 16. | munch | (33:14) | 117 |
| 17. | *S*T*a*R*BurST* | (60:08) | 148 |
| 18. | Black Rider - E.T.S.S | (41:22) | 153 |
Blacklisted 3 times for kz_northpole_b01
| Name | Time | Checkpoints |
|---|---|---|
| knubbe | (31:11) | 85 |
| sleepy.mp3 | (37:23) | 31 |
| | NiTrO | FaIl | (29:25) | 162 |
Copyright © 2008 hellface.com. All rights reserved.
