Rank Name Time Checkpoints
1. kz[a] Hazard (02:49) 0
2. CrazZzed (04:02) 0
3. kz[a] drewbiE (05:22) 0
4. [iR-Gaming] HaZe Benny! (06:46) 0
5. |2l4l2l1|OzziE (07:56) 0
6. mtotheroo (10:19) 0
7. shifteroo (20:19) 0
8. victoroo (21:56) 0
9. aTcM` DaMo (10:19) 1
10. avast# (17:46) 1
11. Panthorea (13:23) 2
12. haimona (21:53) 2
13. jourdaroo (31:24) 2
14. [NGN] KZ. Franky (16:54) 3
15. [Z]er0 C00L (15:12) 4
16. remnant (47:55) 7
17. Muff (36:46) 8
18. Sean (35:04) 11
19. Nsp (31:28) 14
20. nTR (28:39) 42
21. GiSmO_^ (32:29) 45
22. jmc $ sunman (26:33) 86



Name Time Checkpoints
Ni (21:35) 6
kz[a] p0p (08:03) 0
aTcM` oMaD (09:44) 2
andO (32:58) 10
[sCk] Qrime. [YGN] (41:24) 11
BaCoN I Miss You (22:25) 2
[sCk] King Kong.mp3z (08:25) 2