Rank Name Time Checkpoints
1. . (03:31) 0
2. nooblITe^ (05:31) 0
3. haimona (06:20) 0
4. Panthorea (08:15) 3
5. victoroo (08:54) 3
6. STRAFEHEADSHOT (12:34) 4
7. fTd|.TazZ (21:50) 5
8. gAry|Mc walls (13:03) 6
9. Rusty_Boy (13:26) 6
10. lol (12:38) 11
11. s. (13:01) 11
12. Noxx (14:22) 12
13. Yangsta* (14:37) 12
14. chia (17:58) 12
15. ddddpppp (11:33) 13
16. Reap3r|Mp3z (12:54) 13
17. noobism (15:34) 21
18. Mentr0 (18:51) 21
19. Toku (19:58) 22
20. haha (11:07) 23
21. RandomHideNSeekHero! (13:13) 23
22. -=(tmk)=- | LaTiNo HeAt (23:52) 26
23. KiLLa (21:21) 29
24. >DJ<.^_~ (20:45) 30
25. ^_^ (25:57) 33
26. mK^MeggaMortY (17:44) 34
27. cute (12:52) 36
28. FF (18:07) 41
29. HoWiE (14:05) 44
30. effy (08:50) 58
31. retart (12:58) 58
32. JeHaD_JoE (17:35) 58
33. D1ck Cheney (21:57) 68
34. Mario.feldy (08:52) 128



Name Time Checkpoints
.::SxC::. [S]harky (17:46) 24
blob (05:29) 0
Adrenaline.WG | FOX (07:00) 1
sleepy.mp3 (11:28) 9
hehehoho (10:57) 9
zifzone (16:17) 67