Times for kz_xj_doubleblock
| Rank | Name | Time | Checkpoints |
|---|---|---|---|
| 1. | . | (14:04) | 0 |
| 2. | rusty | (14:58) | 0 |
| 3. | [LinG]>|ZorK | (21:25) | 0 |
| 4. | Panthorea | (31:13) | 17 |
| 5. | bing bang | (33:21) | 21 |
| 6. | limp[mp3z] | (54:58) | 22 |
| 7. | kz[a] drewbiE | (47:45) | 35 |
| 8. | cute | (39:06) | 74 |
| 9. | Chicken AKA Dientera [KZ_CAKE] | (27:07) | 86 |
| 10. | KORE wadey | (48:43) | 89 |
| 11. | hzac | (83:49) | 115 |
| 12. | | Thorney | | (49:12) | 141 |
| 13. | Kalkin | (83:15) | 145 |
| 14. | SHANOS ( . Y . ) | (27:49) | 167 |
| 15. | daev | (26:10) | 500 |
Blacklisted 3 times for kz_xj_doubleblock
| Name | Time | Checkpoints |
|---|---|---|
| l><(XXX('>l | (40:52) | 35 |
| hero. Lynchy | (43:58) | 100 |
| -B|nK- Sim[o]N | (35:14) | 154 |
Copyright © 2008 hellface.com. All rights reserved.
